Father | Male Samuel VASS |
Born | Abt 1825 | Eversley, Hampshire, England ![]() |
Died | Between Oct 1878 and Dec 1878 | Wokingham, Berkshire, England ![]() |
Buried | ||
Married | Between Jan 1856 and Mar 1856 [1] | Hartley Wintney, Hampshire, England [1] ![]() |
Father | ||
Mother |
Mother | Female Jane LEWCOCK |
Born | 1831 | Mattingley, Hampshire, England ![]() |
Died | ||
Buried | ||
Father | George LEWCOCK | F1861 Group Sheet | |
Mother | Sarah HULL | F1861 Group Sheet |
Child 1 | Female Charlotte Mary VASS |
Born | 1859 | Hartley Wintney, Hampshire, England ![]() |
Died | ||
Buried | ||
Spouse | Unknown SIMPSON | F1867 | |
Married |