Father | Male George Edward HART |
Born | 1835 | Lewes, Sussex, England ![]() |
Died | ||
Buried | ||
Married | Between Apr 1871 and Jun 1871 [1] | Hastings, Sussex, England [1] ![]() |
Other Spouse | Unknown [HART] | F2038 | |
Married | ||
Father | George Edward HART | F2037 Group Sheet | |
Mother | Caroline HART | F2037 Group Sheet |
Mother | Female Harriet GARROD |
Born | 1837 | Stratford St Andrew, Sussex, England ![]() |
Died | ||
Buried | ||
Father | ||
Mother |
Child 1 | Male George Ernest HART |
Born | 1874 | Hastings, Sussex, England ![]() |
Died | ||
Buried | ||
Spouse | Margaret HOADLEY | F2042 | |
Married | Between Apr 1900 and Jun 1900 | Uckfield, Sussex, England ![]() |