Father | Male William LEWCOCK |
Born | Odiham, Hampshire, England ![]() |
|
Died | 1835 | Heckfield, Hampshire, England ![]() |
Buried | 13 Sep 1835 | Heckfield, Hampshire, England ![]() |
Married | 25 Oct 1798 [1] | Heckfield, Hampshire, England [1] ![]() |
Father | Richard LEWCOCK | F844 Group Sheet | |
Mother | Sarah HARMSWORTH | F844 Group Sheet |
Mother | Female Maria HUNT |
Born | Abt 1775 | |
Died | 1830 | Heckfield, Hampshire, England ![]() |
Buried | 31 Dec 1830 | Heckfield, Hampshire, England ![]() |
Father | ||
Mother |
Child 1 | Male Thomas LEWCOCK |
Born | 1801 | Heckfield, Hampshire, England ![]() |
Died | Between Jan 1870 and Mar 1870 | Hartley Wintney, Hampshire, England ![]() |
Buried | ||
Spouse | Ann MATTHEWS | F1877 | |
Married |
Child 2 | Female Sarah LEWCOCK |
Born | 1806 | Heckfield, Hampshire, England ![]() |
Died | Between Jul 1838 and Sep 1838 | Heckfield, Hampshire, England ![]() |
Buried | ||
Spouse | James BENHAM | F2076 | |
Married | 24 Nov 1824 | Heckfield, Hampshire, England ![]() |
Child 3 | Male James LEWCOCK |
Born | 1809 | Heckfield, Hampshire, England ![]() |
Died | Between Jul 1875 and Sep 1875 | |
Buried |
Child 4 | Female Maria LEWCOCK |
Born | 1814 | Heckfield, Hampshire, England ![]() |
Died | 1833 | Heckfield, Hampshire, England ![]() |
Buried | 1 Sep 1833 | Heckfield, Hampshire, England ![]() |