Name | Edward LUCOCK | |
Born | 1805 | |
Gender | Male | |
Baptism | 3 Aug 1805 | Hollesley, Suffolk, England ![]() |
Census | 1841 | Hollesley, Suffolk, England ![]() |
Address: Moor Farm | ||
Census | 1851 | Hollesley, Suffolk, England ![]() |
Address: Hollesley Grove | ||
Census | 1861 | Hollesley, Suffolk, England ![]() |
Address: Church Lane | ||
Census | 1871 | Hollesley, Suffolk, England ![]() |
Address: Moores Farm | ||
Census | 1881 | Nacton, Suffolk, England ![]() |
Address: The Woodbridge Union Workhouse | ||
Died | 1888 | Woodbridge (R), Suffolk, England ![]() |
Person ID | I10531 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | William LUCOCK, d. 1831, Hollesley, Suffolk, England ![]() | |
Mother | Elizabeth BURROUGHS, b. Abt 1767, d. 1837, Hollesley, Suffolk, England ![]() | |
Married | 13 Feb 1789 | Alderton, Suffolk, England ![]() |
|
||
Family ID | F3100 | Group Sheet | Family Chart |
Family | Lydia GOODWIN, b. Abt 1809, bur. 4 Mar 1876, Hollesley, Suffolk, England ![]() | |
Married | 17 Sep 1829 | Shottisham, Suffolk, England ![]() |
Last Modified | 30 Sep 2015 | |
Family ID | F3104 | Group Sheet | Family Chart |
Sources |