Name | Henry LUCOCK | |
Born | 1837 | Bawdsey, Suffolk, England ![]() |
Gender | Male | |
Census | 1841 | Bawdsey, Suffolk, England ![]() |
Address: Shingle Street | ||
Census | 1851 | Hollesley, Suffolk, England ![]() |
Address: Bussock House | ||
Census | 1861 | Bawdsey, Suffolk, England ![]() |
Address: Shingle Street Cottage | ||
Census | 1871 | Bawdsey, Suffolk, England ![]() |
Address: Beach Shingle Street | ||
Census | 1881 | Bawdsey, Suffolk, England ![]() |
Address: Shingle Street | ||
Census | 1891 | Bawdsey, Suffolk, England ![]() |
Address: Shingle Street | ||
Census | 1901 | Bawdsey, Suffolk, England ![]() |
Address: Shingle Street Cottage | ||
Occupation | Seaman | |
Died | Between Oct 1905 and Dec 1905 | Woodbridge (R), Suffolk, England ![]() |
Person ID | I11189 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Henry LUCOCK, b. 1791, Orford, Suffolk, England ![]() ![]() | |
Mother | Charlotte GIRLING, b. 1807, Alderton, Suffolk, England ![]() ![]() | |
Married | 4 Aug 1825 | Bawdsey, Suffolk, England ![]() |
Family ID | F3301 | Group Sheet | Family Chart |
Family | Sarah Ann [LUCOCK], b. 1850, Kenton, Suffok, England ![]() ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 20 Aug 2015 | |||||||||||||||||||||
Family ID | F3302 | Group Sheet | Family Chart |
Notes |
Sources |
|