Name | Edward WOOD | |
Gender | Male | |
Died | 1835 | Notgrove, Gloucestershire, England ![]() |
Will | 19 Jun 1835 | Notgrove, Gloucestershire, England ![]() |
|
||
Person ID | I12101 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Unknown WOOD, b. Abt 1740 | |
Family ID | F3602 | Group Sheet | Family Chart |
Family | Mary THORNHILL | |||||||||||
Married | 16 Feb 1789 | Notgrove, Gloucestershire, England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 21 Jul 2018 | |||||||||||
Family ID | F3601 | Group Sheet | Family Chart |
Sources |
|