Name | Jessamine HART | |
Born | 1807 | Frimley, Surrey, England ![]() |
|
||
Gender | Female | |
Baptism | 5 Nov 1807 | Farnham, Surrey, England ![]() |
Lost Cousins | 1841 | |
Census | 6 Jun 1841 | Farnham, Surrey, England ![]() |
Age: 34y | ||
Address: Castle Street | ||
Census | 30 Mar 1851 | Farnham, Surrey, England ![]() |
Age: 44y | ||
Address: Borough | ||
Occupation | 30 Mar 1851 | Farnham, Surrey, England ![]() |
Confectioner | ||
Census | 7 Apr 1861 | Farnham, Surrey, England ![]() |
Age: 50y | ||
Address: 117 Castle Street | ||
Occupation | 7 Apr 1861 | Farnham, Surrey, England ![]() |
Illegible | ||
Census | 2 Apr 1871 | Kingston upon Thames, Surrey, England ![]() |
Age: 63y | ||
Address: Clarence Street | ||
Occupation | 2 Apr 1871 | Kingston upon Thames, Surrey, England ![]() |
Retired baker | ||
Died | 2 Feb 1876 | Kingston upon Thames, Surrey, England ![]() |
|
||
Buried | 8 Feb 1876 | Kingston upon Thames, Surrey, England ![]() |
|
||
Probate | 11 Mar 1876 | Principal Registry ![]() |
Address: Will sent for from https://probatesearch.service.gov.uk/Wills/My | ||
|
||
Person ID | I13 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Joseph HART, b. 1772, Aldershot, Hampshire, England ![]() ![]() | |
Mother | Molly ELKINS, b. 1776, Farnham, Surrey, England ![]() ![]() | |
Married | 26 Oct 1797 | Farnham, Surrey, England ![]() |
|
||
Family ID | F13 | Group Sheet | Family Chart |
Family 1 | James LEWCOCK, b. 1809, Farnham, Surrey, England ![]() ![]() | |||||||||||||||
Married | 21 Apr 1836 | Farnham, Surrey, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 30 Sep 2015 | |||||||||||||||
Family ID | F5 | Group Sheet | Family Chart |
Family 2 | Edmund MASON, b. Abt 1825, Burnham, Buckinghamshire, England ![]() ![]() | |
Married | 22 May 1849 | Farnham, Surrey, England ![]() |
Last Modified | 30 Sep 2015 | |
Family ID | F349 | Group Sheet | Family Chart |
Notes |
|
Sources |
|