Name | Jane PEARCE | |
Born | Abt 1779 | Hampshire, England ![]() |
Gender | Female | |
Census | 1841 | Cliddesden, Hampshire, England ![]() |
Address: Hackwood House | ||
Died | 1867 | Basingstoke, Hampshire, England ![]() |
Person ID | I13431 | Caroline's Tree |
Last Modified | 29 May 2019 |
Family 1 | Abraham HARMSWORTH, b. 1753, Cliddesden, Hampshire, England ![]() | |||||
Married | 3 Sep 1797 | Alverstoke, Hampshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 3 Jul 2018 | |||||
Family ID | F4050 | Group Sheet | Family Chart |
Family 2 | Joseph MUNDAY, b. Abt 1776, Winslade, Hampshire, England ![]() | |||
Married | 29 Oct 1804 | Winslade, Hampshire, England ![]() |
||
|
||||
Children |
|
|||
Last Modified | 3 Jul 2018 | |||
Family ID | F4043 | Group Sheet | Family Chart |