Name | George Turner DE FRAINE | |
Born | 13 Jan 1842 | Aylesbury, Buckinghamshire, England ![]() |
|
||
Gender | Male | |
Baptism |
|
|
Census | 30 Mar 1851 | Passenham, Northampton, England ![]() |
Age: 9y | ||
Address: Old Stratford | ||
|
||
Census | 7 Apr 1861 | Aylesbury, Buckinghamshire, England ![]() |
Age: 19y | ||
Address: Walton Street | ||
Occupation | 7 Apr 1861 | Aylesbury, Buckinghamshire, England ![]() |
Printer | ||
Census | 2 Apr 1871 | Aylesbury, Buckinghamshire, England ![]() |
Age: 29y | ||
Address: New Road | ||
Occupation | 2 Apr 1871 | Aylesbury, Buckinghamshire, England ![]() |
Master printer | ||
Business started | 1872 | Aylesbury, Buckinghamshire, England ![]() |
Address: Walton Street | ||
|
||
Lost Cousins | 1881 | |
Census | 3 Apr 1881 | Aylesbury, Buckinghamshire, England ![]() |
Age: 39y | ||
Address: 3 Walton Terrace | ||
Occupation | 3 Apr 1881 | Aylesbury, Buckinghamshire, England ![]() |
printer master employing 14 men and 9 boys | ||
Census | 5 Apr 1891 | Aylesbury, Buckinghamshire, England ![]() |
Age: 49y | ||
Address: 3 Walton Terrace | ||
Occupation | 5 Apr 1891 | Aylesbury, Buckinghamshire, England ![]() |
Newspaper proprietor | ||
Census | 31 Mar 1901 | Aylesbury, Buckinghamshire, England ![]() |
Age: 59y | ||
Address: 3 Walton Terrace | ||
Occupation | 31 Mar 1901 | Aylesbury, Buckinghamshire, England ![]() |
Newspaper proprietor and printer | ||
Census | 1911 | Aylesbury, Buckinghamshire, England ![]() |
Age: 69y | ||
Address: Wellington House, 23 Buckingham Road | ||
Lost Cousins | 1911 | |
To do |
|
|
Occupation | Printmaster | |
Died | Dec 1918 | Aylesbury, Buckinghamshire, England ![]() |
|
||
Probate | 24 May 1919 | Oxford, Oxfordshire, England ![]() |
|
||
Person ID | I181 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | George DE FRAINE, b. 1808, Aylesbury, Buckinghamshire, England ![]() ![]() | |
Mother | Elizabeth TURNER, b. 28 Jun 1805, Aylesbury, Buckinghamshire, England ![]() ![]() | |
Married | 27 Dec 1829 | Aylesbury, Buckinghamshire, England ![]() |
|
||
Family ID | F47 | Group Sheet | Family Chart |
Family 1 | Henrietta LEE, b. 2 Jul 1845, Bledlow, Buckinghamshire, England ![]() ![]() | |||||||||||||||||
Married | 17 Apr 1866 | Hughenden, Buckinghamshire, England ![]() |
||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 30 Sep 2015 | |||||||||||||||||
Family ID | F46 | Group Sheet | Family Chart |
Family 2 | Mary Ann MAYNE, b. 1843, Aylesbury, Buckinghamshire, England ![]() ![]() | |
Married | 15 May 1906 | Bournemouth, Dorset, England ![]() |
|
||
Last Modified | 4 Sep 2015 | |
Family ID | F1050 | Group Sheet | Family Chart |
Notes |
|
Sources |
|