Name | Joseph BUDDEN | |
Born | 1819 | |
Gender | Male | |
Baptism | 28 Nov 1819 | Chalton, Hampshire, England ![]() |
Census | 6 Jun 1841 | Idsworth, Hampshire, England ![]() |
Address: White Hill | ||
Census | 30 Mar 1851 | Idsworth, Hampshire, England ![]() |
Age: 31y | ||
Address: Finch Dean | ||
Occupation | Farm Labourer | |
Person ID | I2474 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Joseph BUDDEN, b. 1780 | |
Mother | Ann [BUDDEN], b. 1783, Havant, Hampshire, England ![]() | |
Family ID | F715 | Group Sheet | Family Chart |
Sources |
|