Name | Elizabeth ADAMS | |
Born | 1866 | Southsea, Hampshire, England ![]() |
Gender | Female | |
Census | 2 Apr 1871 | Portsea, Hampshire, England ![]() |
Age: 5y | ||
Address: Lennox Road. 3 Friary | ||
Census | 1881 | Portsea, Hampshire, England ![]() |
Address: 22 The Friary | ||
Person ID | I2536 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Henry ADAMS, b. 1845, Blendworth, Hampshire, England ![]() | |
Mother | Mary Ann CLARKE, b. 1846, Catherington, Hampshire, England ![]() | |
Married | 16 Jul 1865 | Catherington, Hampshire, England ![]() |
Family ID | F739 | Group Sheet | Family Chart |
Sources |