Name | Louisa TOMPKINS | |
Born | 1874 | Waddesdon, Buckinghamshire, England ![]() |
Gender | Female | |
Census | 3 Apr 1881 | Brill, Buckinghamshire, England ![]() |
Age: 8y | ||
Address: Leaphill Farm | ||
Census | 31 Mar 1901 | Brill, Buckinghamshire, England ![]() |
Age: 27y | ||
Person ID | I3128 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | William Lambourn TOMPKINS, b. Mar 1842, Thame, Oxfordshire, England ![]() | |
Mother | Eunice GARNER, b. 1846, Waddesdon, Buckinghamshire, England ![]() | |
Married | 10 Aug 1865 | |
|
||
Family ID | F896 | Group Sheet | Family Chart |
Sources |