Name | Elizabeth KERLEY | |
Gender | Female | |
Census | 1841 | Brill, Buckinghamshire, England ![]() |
Address: Barton? Mill? Hall | ||
Census | 1851 | Brill, Buckinghamshire, England ![]() |
Address: Spring Hill | ||
Census | 1861 | Brill, Buckinghamshire, England ![]() |
Address: Leap Hill Farm | ||
Died | Aft 1867 | |
Person ID | I4250 | Caroline's Tree |
Last Modified | 29 May 2019 |
Family | Thomas OSBORNE, b. 1789, Chilton, Buckinghamshire, England ![]() ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 3 Aug 2018 | |||||||||
Family ID | F1237 | Group Sheet | Family Chart |