Name | William CROOK | |
Born | 1798 | Waddesdon, Buckinghamshire, England ![]() |
Gender | Male | |
Baptism | 18 Aug 1799 | Waddesdon, Buckinghamshire, England ![]() |
Census | 1854 | Waddesdon, Buckinghamshire, England ![]() |
Person ID | I4788 | Caroline's Tree |
Last Modified | 30 Sep 2015 |
Father | John CROOK, b. Est 1760 | |
Mother | Ann [CROOK], b. Est 1760 | |
Family ID | F1396 | Group Sheet | Family Chart |
Family | Mary [CROOK], b. Est 1800 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 25 May 2008 | |||||||||||||
Family ID | F1394 | Group Sheet | Family Chart |
Sources |
|