Name | John TAPPING | |
Born | Est 1690 | |
|
||
Gender | Male | |
Died | 1751 | Great Kimble, Buckinghamshire, England ![]() |
Buried | 4 Feb 1751 | Great Kimble, Buckinghamshire, England ![]() |
|
||
Person ID | I5240 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | John? TAPPING, b. Est 1670 | |
Mother | Mary? [TAPPING], d. 1705 | |
Family ID | F1533 | Group Sheet | Family Chart |
Family | Ann DADLEY?, b. Est 1690 | |||||
Married | 2 Mar 1711 | Aylesbury, Buckinghamshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 4 Sep 2015 | |||||
Family ID | F1513 | Group Sheet | Family Chart |
Sources |
|