Name | Henry LEWCOCK | |
Born | 1842 | Farnham, Surrey, England ![]() |
Gender | Male | |
Baptism | 20 Jul 1842 | Farnham, Surrey, England ![]() |
Census | 30 Mar 1851 | Farnham, Surrey, England ![]() |
Age: 8y | ||
Address: Borough | ||
Residence | 1855 | Farnham, Surrey, England ![]() |
Age: 13y | ||
Address: Castle Street | ||
|
||
Census | 7 Apr 1861 | Farnham, Surrey, England ![]() |
Age: 18y | ||
Address: Castle Street | ||
Occupation | 7 Apr 1861 | Farnham, Surrey, England ![]() |
Apprentice to Jessamine | ||
Census | 2 Apr 1871 | Kingston upon Thames, Surrey, England ![]() |
Age: 29y | ||
Address: Clarence Street | ||
Occupation | 2 Apr 1871 | Kingston upon Thames, Surrey, England ![]() |
Draper | ||
Lost Cousins | 1881 | |
Census | 3 Apr 1881 | Kingston upon Thames, Surrey, England ![]() |
Age: 39y | ||
Address: Lower Richmond Road | ||
Occupation | 3 Apr 1881 | Kingston upon Thames, Surrey, England ![]() |
Traveller | ||
Census | 5 Apr 1891 | Richmond, Surrey, England ![]() |
Age: 48y | ||
Address: The Square (Jessamine Cottage) | ||
Occupation | 5 Apr 1891 | Richmond, Surrey, England ![]() |
Traveller mineral waters | ||
Census | 31 Mar 1901 | Teddington, Middlesex, England ![]() |
Age: 58y | ||
Address: Elleray Road | ||
Occupation | 31 Mar 1901 | Teddington, Middlesex, England ![]() |
Mineral traveller | ||
Census | 1911 | Teddington, Middlesex, England ![]() |
Age: 68y | ||
Address: 18 Elleray Road | ||
Occupation | 1911 | |
Auctioner Assistant | ||
Died | 28 Aug 1918 | Kingston upon Thames, Surrey, England ![]() |
Buried | 3 Sep 1918 | Teddington, Middlesex, England ![]() |
Person ID | I54 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | James LEWCOCK, b. 1809, Farnham, Surrey, England ![]() ![]() | |
Mother | Jessamine HART, b. 1807, Frimley, Surrey, England ![]() ![]() | |
Married | 21 Apr 1836 | Farnham, Surrey, England ![]() |
Family ID | F5 | Group Sheet | Family Chart |
Family | Mary STEVENS, b. 1847, Wellingborough, Northamptonshire, England ![]() ![]() | |
Married | 30 Dec 1876 | |
|
||
Last Modified | 13 Dec 2006 | |
Family ID | F18 | Group Sheet | Family Chart |
Sources |
|