Name | Thomas LEWCOCK | |
Born | 1829 | Mattingley, Hampshire, England ![]() |
Gender | Male | |
Census | 1841 | Mattingley, Hampshire, England ![]() |
Address: West End | ||
Census | 1851 | Heckfield, Hampshire, England ![]() |
Address: Mattingley Green | ||
Census | 1861 | Braishfield Village (Michelmersh), Hampshire, England ![]() |
Census | 1881 | Michelmarsh, Hampshire, England ![]() |
Address: Kiln Lane | ||
Occupation | Hoopmaker | |
Person ID | I6493 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | George LEWCOCK, b. 1784, d. Between Apr 1846 and Jun 1846, Hartley Wintney, Hampshire, England ![]() | |
Mother | Sarah HULL, b. 1790, d. Between Jul 1871 and Sep 1871, Hartley Wintney, Hampshire, England ![]() | |
Married | 23 Oct 1810 | Heckfield cum Mattingley, Hampshire, England ![]() |
Family ID | F1861 | Group Sheet | Family Chart |
Family | Sarah MOODY, b. 1836, Mottisfont, Hampshire, England ![]() | |||||||
Children |
|
|||||||
Last Modified | 28 Dec 2009 | |||||||
Family ID | F1875 | Group Sheet | Family Chart |