Name | Alice LEWCOCK | |
Born | 1860 | Mattingley, Hampshire, England ![]() |
Gender | Female | |
Census | 1861 | Heckfield, Hampshire, England ![]() |
Address: Mattingley Green | ||
Census | 1871 | Mattingley, Hampshire, England ![]() |
Person ID | I6501 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Samuel LEWCOCK, b. 1820, Mattingley, Hampshire, England ![]() ![]() | |
Mother | Harriet BOSHIER, b. 1830, Rotherwick, Hampshire, England ![]() ![]() | |
Married | Between Oct 1850 and Dec 1850 | Hartley Wintney, Hampshire, England ![]() |
Family ID | F1864 | Group Sheet | Family Chart |
Sources |
|