Name | Jane LEWCOCK | |
Born | 1850 | Quebec,, Canada ![]() |
Gender | Female | |
Census | 1861 | Hartley Wintney, Hampshire, England ![]() |
Address: Dipley Green | ||
Census | 1871 | Rotherwick, Hampshire, England ![]() |
Address: Budgett's Farm | ||
Census | 1881 | Norwood, Surrey, England ![]() |
Census | 1891 | Southall, Middlesex, England ![]() |
Address: 11, Warings Field, Norwood | ||
Census | 1901 | Uxbridge, Middlesex, England ![]() |
Address: 5 Newells Cottage, Mount Pleasant | ||
Person ID | I6503 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | George LEWCOCK, b. 1817, Mattingley, Hampshire, England ![]() | |
Mother | Mary [UNKNOWN], b. 1824, ,,Ireland ![]() | |
Family ID | F1865 | Group Sheet | Family Chart |
Family | Thomas COLLINS, b. 1854, Cole Harbour, Hampshire, England ![]() | |||||||||||||||||||
Married | Between Jul 1874 and Sep 1874 | Hartley Wintney, Hampshire, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 30 Sep 2015 | |||||||||||||||||||
Family ID | F1874 | Group Sheet | Family Chart |