Name | Samuel VASS | |
Born | Abt 1825 | Eversley, Hampshire, England ![]() |
Gender | Male | |
Census | 1861 | Hartley Wintney, Hampshire, England ![]() |
Address: Bares? Barn | ||
Census | 1871 | Barkham, Berkshire, England ![]() |
Address: Cpooice? Hill | ||
Occupation | Carter | |
Died | Between Oct 1878 and Dec 1878 | Wokingham, Berkshire, England ![]() |
Person ID | I6512 | Caroline's Tree |
Last Modified | 29 May 2019 |
Family | Jane LEWCOCK, b. 1831, Mattingley, Hampshire, England ![]() | |||||
Married | Between Jan 1856 and Mar 1856 | Hartley Wintney, Hampshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 30 Sep 2015 | |||||
Family ID | F1866 | Group Sheet | Family Chart |
Sources |