Name | Charlotte Jane LEWCOCK | |
Born | 1880 | Mattingley, Hampshire, England ![]() |
Gender | Female | |
Census | 1881 | Mattingley, Hampshire, England ![]() |
Address: Lone Farm | ||
Census | 1891 | Tadley, Hampshire, England ![]() |
Address: Tad Hill | ||
Census | 1901 | Pamber, Hampshire, England ![]() |
Census | 1911 | Brecon, Powys, Mid Wales ![]() |
Address: 16 John Street Brecon | ||
|
||
Person ID | I6518 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | George LEWCOCK, b. 1851, Westerham, Kent, England ![]() | |
Mother | Emma HUNT, b. 1855, Basing, Hampshire, England ![]() | |
Married | 30 Jan 1875 | Monk Sherborne, Hampshire, England ![]() |
Family ID | F1868 | Group Sheet | Family Chart |
Family 1 | William John EDWARDS, b. 1876, Maesteg, Glamorganshire, Wales ![]() | |||||||||
Married | Between Oct 1908 and Dec 1908 | Hartley Wintney, Hampshire, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 30 Sep 2015 | |||||||||
Family ID | F2197 | Group Sheet | Family Chart |
Family 2 | Unknown [LEWCOCK], b. Est 1880 | |||
Notes |
|
|||
Children |
|
|||
Last Modified | 30 Oct 2010 | |||
Family ID | F2198 | Group Sheet | Family Chart |
Sources |