Name | William LEWCOCK | |
Born | 1867 | Mattingley, Hampshire, England ![]() |
Gender | Male | |
Census | 1871 | Mattingley, Hampshire, England ![]() |
Census | 1881 | Hazely Heath with Mattingley, Hampshire, England ![]() |
Address: The Leathern Bottle | ||
Person ID | I6524 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Samuel LEWCOCK, b. 1820, Mattingley, Hampshire, England ![]() ![]() | |
Mother | Harriet BOSHIER, b. 1830, Rotherwick, Hampshire, England ![]() ![]() | |
Married | Between Oct 1850 and Dec 1850 | Hartley Wintney, Hampshire, England ![]() |
Family ID | F1864 | Group Sheet | Family Chart |
Sources |
|