Name | William LEWCOCK | |
Gender | Male | |
Baptism | 5 Jul 1835 | Heckfield cum Mattingley, Hampshire, England ![]() |
Census | 1841 | Heckfield, Hampshire, England ![]() |
Address: Brown's Farm | ||
Census | 1851 | Heckfield, Hampshire, England ![]() |
Address: Brown's Farm | ||
Census | 1861 | Heckfield, Hampshire, England ![]() |
Address: Browns Farm, Basingstoke Road | ||
Census | 1871 | Heckfield, Hampshire, England ![]() |
Address: Brown's Farm, Turnpike Road | ||
Occupation | Agricultural labourer | |
Person ID | I6560 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Thomas LEWCOCK, b. 1801, Heckfield, Hampshire, England ![]() ![]() | |
Mother | Ann MATTHEWS, b. 1814, Heckfield, Hampshire, England ![]() | |
Family ID | F1877 | Group Sheet | Family Chart |
Sources |
|