Name | Charles LEWCOCK | |
Born | 1850 | Heckfield, Hampshire, England ![]() |
Gender | Male | |
Census | 1851 | Heckfield, Hampshire, England ![]() |
Address: Brown's Farm | ||
Census | 1861 | Heckfield, Hampshire, England ![]() |
Address: Browns Farm, Basingstoke Road | ||
Census | 1871 | Heckfield, Hampshire, England ![]() |
Address: Brown's Farm, Turnpike Road | ||
Census | 1881 | Heckfield, Hampshire, England ![]() |
Address: Odiham Road | ||
|
||
Census | 1891 | Heckfield, Hampshire, England ![]() |
Address: Turnpike | ||
|
||
Census | 1901 | Heckfield, Hampshire, England ![]() |
Address: Brick Kiln Cottages | ||
Census | 1911 | Heckfield, Hampshire, England ![]() |
Address: Brick Kiln Cottages | ||
Person ID | I6562 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Thomas LEWCOCK, b. 1801, Heckfield, Hampshire, England ![]() ![]() | |
Mother | Ann MATTHEWS, b. 1814, Heckfield, Hampshire, England ![]() | |
Family ID | F1877 | Group Sheet | Family Chart |
Family | Susan NEW, b. 1855, Heckfield, Hampshire, England ![]() ![]() | |||||||||
Married | Between Oct 1876 and Dec 1876 | Heckfield, Hampshire, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 30 Sep 2015 | |||||||||
Family ID | F1878 | Group Sheet | Family Chart |
Sources |
|