Name | John LEWCOCK | |
Born | 1844 | |
Gender | Male | |
Census | 1851 | Heckfield, Hampshire, England ![]() |
Address: Brown's Farm | ||
Census | 1871 | Heckfield, Hampshire, England ![]() |
Address: Brick Kiln Farm, Turnpike Road | ||
Census | 1891 | Hartley Westpall, Hampshire, England ![]() |
Address: Mattingley Road | ||
Person ID | I6567 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Thomas LEWCOCK, b. 1801, Heckfield, Hampshire, England ![]() ![]() | |
Mother | Ann MATTHEWS, b. 1814, Heckfield, Hampshire, England ![]() | |
Family ID | F1877 | Group Sheet | Family Chart |
Family | Ann [LEWCOCK], b. 1843, Hartley Westpall, Hampshire, England ![]() | |||||
Children |
|
|||||
Last Modified | 28 Dec 2009 | |||||
Family ID | F1880 | Group Sheet | Family Chart |