Name | Sidney Albert LEWCOCK | |
Born | Between Jan 1872 and Mar 1872 | Islington, Middlesex, England ![]() |
|
||
Gender | Male | |
Lost Cousins | 1881 | |
Census | 3 Apr 1881 | Islington, Middlesex, England ![]() |
Age: 9y | ||
Address: 40 Oxford Rd | ||
Census | 5 Apr 1891 | Islington, Middlesex, England ![]() |
Age: 19y | ||
Address: 73 Oxford Road | ||
Occupation | 5 Apr 1891 | Islington, Middlesex, England ![]() |
Commercial clerk | ||
Census | 31 Mar 1901 | Islington, Middlesex, England ![]() |
Age: 29y | ||
Address: 4 Birnam Road | ||
Occupation | 31 Mar 1901 | Islington, Middlesex, England ![]() |
Commercial clerk | ||
Address: No. 4, 63 Birnam Road | ||
Census | 1911 | Hastings, Sussex, England ![]() |
Address: 1 Cobden Houses | ||
Died | Between Oct 1952 and Dec 1952 | Hailsham, Sussex, England ![]() |
|
||
Person ID | I68 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | George Albert LEWCOCK, b. 25 May 1841, Farnham, Surrey, England ![]() ![]() | |
Mother | Lucy USHER, b. 6 Nov 1842, St Ives, Huntingdonshire, England ![]() ![]() | |
Married | 29 Oct 1864 | Islington, Middlesex, England ![]() |
|
||
Family ID | F4 | Group Sheet | Family Chart |
Sources |