Name | George PEACOCK | |
Born | 1817 | Froyle, Hampshire, England ![]() |
Gender | Male | |
Census | 1851 | Farnham, Surrey, England ![]() |
Address: East Street | ||
Census | 1861 | Farnham, Surrey, England ![]() |
Address: East Street | ||
|
||
Occupation | Brewer and malster | |
Died | Between Oct 1869 and Dec 1869 | Farnham, Surrey, England ![]() |
Person ID | I7053 | Caroline's Tree |
Last Modified | 29 May 2019 |
Family | Mary HART, b. 1824 | |
Married | 12 Nov 1845 | Farnham, Surrey, England ![]() |
Last Modified | 30 Sep 2015 | |
Family ID | F2022 | Group Sheet | Family Chart |
Sources |
|