Name | Francis ELLERTON | |
Born | 1810 | Kirklington, Yorkshire, England ![]() |
Gender | Male | |
Census | 1841 | Tiverton, Devon, England ![]() |
Address: Waterloo House, Fore Street | ||
Census | 1851 | Tiverton, Devon, England ![]() |
Address: Waterloo House, Fore Street | ||
Census | 1861 | Tiverton, Devon, England ![]() |
Address: Fore Street | ||
Census | 1871 | Tiverton, Devon, England ![]() |
Address: Fore Street, | ||
Census | 1881 | Tiverton, Devon, England ![]() |
Address: Saint Andrew St, | ||
Occupation | Grocer & Tea Dealer | |
Person ID | I7059 | Caroline's Tree |
Last Modified | 29 May 2019 |
Family 1 | Elizabeth [ELLERTON], b. 1817, Tiverton, Devon, England ![]() | |||
Children |
|
|||
Last Modified | 26 Apr 2010 | |||
Family ID | F2025 | Group Sheet | Family Chart |
Family 2 | Mary HART, b. 1824 | |
Married | Between Oct 1873 and Dec 1873 | Tiverton, Devon, England ![]() |
Last Modified | 30 Sep 2015 | |
Family ID | F2027 | Group Sheet | Family Chart |