Name | George Ernest HART | |
Born | 1874 | Hastings, Sussex, England ![]() |
Gender | Male | |
Census | 1881 | Uckfield, Sussex, England ![]() |
Address: Framfield Rd | ||
Census | 1891 | Uckfield, Sussex, England ![]() |
Address: Lew Villa, Church Street | ||
Census | 1901 | Croydon, Surrey, England ![]() |
Address: 24, Dagnall Park | ||
Census | 1911 | Uckfield, Sussex, England ![]() |
Address: High St | ||
Occupation | Solicitor | |
Person ID | I7109 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | George Edward HART, b. 1835, Lewes, Sussex, England ![]() | |
Mother | Harriet GARROD, b. 1837, Stratford St Andrew, Sussex, England ![]() | |
Married | Between Apr 1871 and Jun 1871 | Hastings, Sussex, England ![]() |
Family ID | F2040 | Group Sheet | Family Chart |
Family | Margaret HOADLEY | |||||
Married | Between Apr 1900 and Jun 1900 | Uckfield, Sussex, England ![]() |
||||
Children |
|
|||||
Last Modified | 30 Sep 2015 | |||||
Family ID | F2042 | Group Sheet | Family Chart |
Sources |
|