Gender | Male | |
Person ID | I7583 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | William John EDWARDS, b. 1876, Maesteg, Glamorganshire, Wales ![]() | |
Mother | Charlotte Jane LEWCOCK, b. 1880, Mattingley, Hampshire, England ![]() | |
Married | Between Oct 1908 and Dec 1908 | Hartley Wintney, Hampshire, England ![]() |
Family ID | F2197 | Group Sheet | Family Chart |
Family | Betty M MORGAN | |
Last Modified | 30 Sep 2015 | |
Family ID | F2202 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|