Name | Jane LUCOCK | |
Born | 1694 | |
|
||
Gender | Female | |
Baptism | 28 Nov 1694 | South Warnborough, Hampshire, England ![]() |
|
||
Person ID | I7912 | Caroline's Tree |
Last Modified | 30 Sep 2015 |
Father | Richard LUCOCK, b. Est 1662 | |
Mother | Rachell LANE, b. Est 1660, d. 1745 (Age ~ 85 years) | |
Married | 28 Feb 1688 | South Warnborough, Hampshire, England ![]() |
|
||
Family ID | F1770 | Group Sheet | Family Chart |
Family | Richard PAINE, b. Est 1690 | |
Married | 14 Dec 1715 | Dogmersfield, Hampshire, England ![]() |
Last Modified | 4 Sep 2015 | |
Family ID | F2290 | Group Sheet | Family Chart |
Sources |
|