Name | William PINNOCK [1] | |
Born | 1850 | Ropley, Hampshire, England ![]() |
Gender | Male | |
Census | 1861 | Upmarden, Sussex, England ![]() |
Address: West Marden, | ||
Census | 1871 | Brighton, Sussex, England ![]() |
Age: 23y | ||
Address: George Street | ||
Census | 1881 | Warblington, Hampshire, England ![]() |
Address: Leigh Road | ||
Census | 1891 | Catherington, Hampshire, England ![]() |
Census | 1901 | Catherington, Hampshire, England ![]() |
Address: Horndean | ||
Census | 1911 | Catherington, Hampshire, England ![]() |
Address: London Road, Horndean | ||
|
||
Occupation | Groom | |
Person ID | I8382 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Francis PINNOCK, b. 1816, Ropley, Hampshire, England ![]() | |
Mother | Jane SPENCER, b. 1816, Pamber, Hampshire, England ![]() | |
Married | 11 Dec 1836 | Ropley, Hampshire, England ![]() |
Family ID | F2473 | Group Sheet | Family Chart |
Family | Mary Ann BUDDEN, b. 18 Jan 1855, Havant, Hampshire, England ![]() | |||||||||||||||||
Married | 28 Nov 1874 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 6 Feb 2012 | |||||||||||||||||
Family ID | F2425 | Group Sheet | Family Chart |
Sources |
|