Name | Elinor WOODS | |
Born | 1651 | Steep, Hampshire, England ![]() |
Gender | Female | |
Baptism | 30 Jul 1651 | Steep, Hampshire, England ![]() |
Person ID | I9694 | Caroline's Tree |
Last Modified | 29 May 2019 |
Father | Andrew WOODS, b. Abt 1600 | |
Mother | Anna BOYES | |
Married | 16 Nov 1629 | West Meon, Hampshire, England ![]() |
|
||
Family ID | F2851 | Group Sheet | Family Chart |
Family | Moses VENGHAM, b. Est 1650 | |||||||||||||
Married | 6 Apr 1675 | Petersfield, Hampshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 26 Sep 2015 | |||||||||||||
Family ID | F2846 | Group Sheet | Family Chart |
Sources |