Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ,,Canada | I9908 | |
2 | ![]() | 1884 | ,,Canada | I2662 |
3 | ![]() | 1851 | ,,Canada | I6504 |
4 | ![]() | 8 Aug 1926 | ,,Canada | I5371 |
5 | ![]() | ,,Canada | I2260 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1911 | ,,Canada | I1980 |
2 | ![]() | 1911 | ,,Canada | I751 |
3 | ![]() | 1911 | ,,Canada | I748 |
4 | ![]() | 1911 | ,,Canada | I750 |
5 | ![]() | 1906 | ,,Canada | I749 |
6 | ![]() | 1911 | ,,Canada | I749 |
7 | ![]() | 1906 | ,,Canada | I1099 |
8 | ![]() | 1911 | ,,Canada | I1099 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 1929 | ,,Canada | I1108 |