Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1874 | Hastings, Sussex, England | I7109 |
2 | ![]() | 1913 | Hastings, Sussex, England | I1390 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1858 | Hastings, Sussex, England | I4895 |
2 | ![]() | Between Apr 1908 and Jun 1908 | Hastings, Sussex, England | I1022 |
3 | ![]() | Between Apr 1908 and Jun 1908 | Hastings, Sussex, England | I1021 |
4 | ![]() | 1912 | Hastings, Sussex, England | I72 |
5 | ![]() | 1915 | Hastings, Sussex, England | I1390 |
6 | ![]() | 1935 | Hastings, Sussex, England | I74 |
7 | ![]() | 1969 | Hastings, Sussex, England | I1942 |
8 | ![]() | Jun 1987 | Hastings, Sussex, England | I8726 |
9 | ![]() | 1988 | Hastings, Sussex, England | I14247 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1861 | Hastings, Sussex, England | I3376 |
2 | ![]() | 1891 | Hastings, Sussex, England | I557 |
3 | ![]() | 31 Mar 1901 | Hastings, Sussex, England | I1042 |
4 | ![]() | 1911 | Hastings, Sussex, England | I8975 |
5 | ![]() | 1911 | Hastings, Sussex, England | I10612 |
6 | ![]() | 1911 | Hastings, Sussex, England | I67 |
7 | ![]() | 1911 | Hastings, Sussex, England | I74 |
8 | ![]() | 1911 | Hastings, Sussex, England | I72 |
9 | ![]() | 1911 | Hastings, Sussex, England | I71 |
10 | ![]() | 1911 | Hastings, Sussex, England | I1023 |
11 | ![]() | 1911 | Hastings, Sussex, England | I8974 |
12 | ![]() | 1911 | Hastings, Sussex, England | I68 |
13 | ![]() | 1911 | Hastings, Sussex, England | I73 |
14 | ![]() | 1911 | Hastings, Sussex, England | I10617 |
15 | ![]() | 1911 | Hastings, Sussex, England | I10624 |
16 | ![]() | 1911 | Hastings, Sussex, England | I70 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HART / GARROD | Between Apr 1871 and Jun 1871 | Hastings, Sussex, England | F2040 |
2 | LEWCOCK / BURT | Between Oct 1929 and Dec 1929 | Hastings, Sussex, England | F2480 |