Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1904 | ,,Ireland | I1842 |
2 | ![]() | 1806 | ,,Ireland | I1508 |
3 | ![]() | 1811 | ,,Ireland | I9864 |
4 | ![]() | 1861 | ,,Ireland | I4857 |
5 | ![]() | 1824 | ,,Ireland | I6502 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | ,,Ireland | I8855 |
2 | ![]() | 1901 | ,,Ireland | I8871 |