Matches 1 to 50 of 164
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Sep 1912 | Aylesbury, Buckinghamshire, England | I501 |
2 | ![]() | 1872 | Aylesbury, Buckinghamshire, England | I560 |
3 | ![]() | 1880 | Aylesbury, Buckinghamshire, England | I562 |
4 | ![]() | 1877 | Aylesbury, Buckinghamshire, England | I561 |
5 | ![]() | 1874 | Aylesbury, Buckinghamshire, England | I9272 |
6 | ![]() | 24 Jul 1894 | Aylesbury, Buckinghamshire, England | I3651 |
7 | ![]() | 1850 | Aylesbury, Buckinghamshire, England | I3631 |
8 | ![]() | 1847 | Aylesbury, Buckinghamshire, England | I3630 |
9 | ![]() | 1845 | Aylesbury, Buckinghamshire, England | I3629 |
10 | ![]() | 1868 | Aylesbury, Buckinghamshire, England | I472 |
11 | ![]() | 1814 | Aylesbury, Buckinghamshire, England | I595 |
12 | ![]() | 3 May 1883 | Aylesbury, Buckinghamshire, England | I478 |
13 | ![]() | 31 Jul 1863 | Aylesbury, Buckinghamshire, England | I557 |
14 | ![]() | 16 May 1804 | Aylesbury, Buckinghamshire, England | I283 |
15 | ![]() | 1829 | Aylesbury, Buckinghamshire, England | I658 |
16 | ![]() | 1826 | Aylesbury, Buckinghamshire, England | I390 |
17 | ![]() | 1845 | Aylesbury, Buckinghamshire, England | I571 |
18 | ![]() | 1860 | Aylesbury, Buckinghamshire, England | I584 |
19 | ![]() | 1857 | Aylesbury, Buckinghamshire, England | I468 |
20 | ![]() | 18 Feb 1884 | Aylesbury, Buckinghamshire, England | I583 |
21 | ![]() | Between Apr 1923 and Jun 1923 | Aylesbury, Buckinghamshire, England | I511 |
22 | ![]() | 1849 | Aylesbury, Buckinghamshire, England | I563 |
23 | ![]() | 3 Dec 1834 | Aylesbury, Buckinghamshire, England | I443 |
24 | ![]() | 1839 | Aylesbury, Buckinghamshire, England | I440 |
25 | ![]() | 23 Jun 1879 | Aylesbury, Buckinghamshire, England | I477 |
26 | ![]() | 8 Jul 1892 | Aylesbury, Buckinghamshire, England | I516 |
27 | ![]() | 1877 | Aylesbury, Buckinghamshire, England | I476 |
28 | ![]() | Between Jan 1842 and Mar 1842 | Aylesbury, Buckinghamshire, England | I546 |
29 | ![]() | 1771 | Aylesbury, Buckinghamshire, England | I238 |
30 | ![]() | 1660 | Aylesbury, Buckinghamshire, England | I345 |
31 | ![]() | 1657 | Aylesbury, Buckinghamshire, England | I344 |
32 | ![]() | 5 Aug 1772 | Aylesbury, Buckinghamshire, England | I286 |
33 | ![]() | 4 Jan 1781 | Aylesbury, Buckinghamshire, England | I218 |
34 | ![]() | 1846 | Aylesbury, Buckinghamshire, England | I442 |
35 | ![]() | Between Jan 1851 and Mar 1851 | Aylesbury, Buckinghamshire, England | I574 |
36 | ![]() | Between Apr 1845 and Jun 1845 | Aylesbury, Buckinghamshire, England | I570 |
37 | ![]() | 1835 | Aylesbury, Buckinghamshire, England | I263 |
38 | ![]() | 2 Nov 1879 | Aylesbury, Buckinghamshire, England | I581 |
39 | ![]() | 1848 | Aylesbury, Buckinghamshire, England | I267 |
40 | ![]() | 1650 | Aylesbury, Buckinghamshire, England | I302 |
41 | ![]() | 1822 | Aylesbury, Buckinghamshire, England | I388 |
42 | ![]() | 25 Aug 1872 | Aylesbury, Buckinghamshire, England | I474 |
43 | ![]() | Between Apr 1862 and Jun 1862 | Aylesbury, Buckinghamshire, England | I585 |
44 | ![]() | Between Apr 1843 and Jun 1843 | Aylesbury, Buckinghamshire, England | I569 |
45 | ![]() | 28 Feb 1806 | Aylesbury, Buckinghamshire, England | I259 |
46 | ![]() | 1808 | Aylesbury, Buckinghamshire, England | I183 |
47 | ![]() | 16 Oct 1837 | Aylesbury, Buckinghamshire, England | I264 |
48 | ![]() | Between Jul 1839 and Sep 1839 | Aylesbury, Buckinghamshire, England | I3622 |
49 | ![]() | 26 Feb 1879 | Aylesbury, Buckinghamshire, England | I722 |
50 | ![]() | 1874 | Aylesbury, Buckinghamshire, England | I475 |
Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1880 | Aylesbury, Buckinghamshire, England | I562 |
2 | ![]() | 1897 | Aylesbury, Buckinghamshire, England | I559 |
3 | ![]() | 8 Jan 1888 | Aylesbury, Buckinghamshire, England | I281 |
4 | ![]() | (1900?) | Aylesbury, Buckinghamshire, England | I3623 |
5 | ![]() | 1828 | Aylesbury, Buckinghamshire, England | I595 |
6 | ![]() | 1974 | Aylesbury, Buckinghamshire, England | I478 |
7 | ![]() | 1918 | Aylesbury, Buckinghamshire, England | I584 |
8 | ![]() | 1772 | Aylesbury, Buckinghamshire, England | I238 |
9 | ![]() | 1663 | Aylesbury, Buckinghamshire, England | I345 |
10 | ![]() | 1661 | Aylesbury, Buckinghamshire, England | I344 |
11 | ![]() | 1872 | Aylesbury, Buckinghamshire, England | I574 |
12 | ![]() | Between Jan 1862 and Mar 1862 | Aylesbury, Buckinghamshire, England | I569 |
13 | ![]() | 1887 | Aylesbury, Buckinghamshire, England | I865 |
14 | ![]() | Between Oct 1883 and Dec 1883 | Aylesbury, Buckinghamshire, England | I259 |
15 | ![]() | 1951 | Aylesbury, Buckinghamshire, England | I475 |
16 | ![]() | Dec 1918 | Aylesbury, Buckinghamshire, England | I181 |
17 | ![]() | 25 Dec 1987 | Aylesbury, Buckinghamshire, England | I498 |
18 | ![]() | 1813 | Aylesbury, Buckinghamshire, England | I374 |
19 | ![]() | 1816 | Aylesbury, Buckinghamshire, England | I596 |
20 | ![]() | 1942 | Aylesbury, Buckinghamshire, England | I437 |
21 | ![]() | 1868 | Aylesbury, Buckinghamshire, England | I567 |
22 | ![]() | 1640 | Aylesbury, Buckinghamshire, England | I4874 |
23 | ![]() | 24 Nov 1889 | Aylesbury, Buckinghamshire, England | I565 |
24 | ![]() | 1696 | Aylesbury, Buckinghamshire, England | I342 |
25 | ![]() | 1807 | Aylesbury, Buckinghamshire, England | I275 |
26 | ![]() | 1829 | Aylesbury, Buckinghamshire, England | I219 |
27 | ![]() | 22 Jan 1888 | Aylesbury, Buckinghamshire, England | I270 |
28 | ![]() | Between Jan 1906 and Mar 1906 | Aylesbury, Buckinghamshire, England | I582 |
29 | ![]() | 1808 | Aylesbury, Buckinghamshire, England | I525 |
30 | ![]() | 1818 | Aylesbury, Buckinghamshire, England | I527 |
31 | ![]() | 1845 | Aylesbury, Buckinghamshire, England | I530 |
32 | ![]() | Between Jan 1881 and Mar 1881 | Aylesbury, Buckinghamshire, England | I555 |
33 | ![]() | 29 Dec 1847 | Aylesbury, Buckinghamshire, England | I185 |
34 | ![]() | 1823 | Aylesbury, Buckinghamshire, England | I272 |
35 | ![]() | 1823 | Aylesbury, Buckinghamshire, England | I214 |
36 | ![]() | 2 Sep 1877 | Aylesbury, Buckinghamshire, England | I526 |
37 | ![]() | 1817 | Aylesbury, Buckinghamshire, England | I271 |
38 | ![]() | 29 Oct 1982 | Aylesbury, Buckinghamshire, England | I497 |
39 | ![]() | 22 Feb 1923 | Aylesbury, Buckinghamshire, England | I4811 |
40 | ![]() | 1679 | Aylesbury, Buckinghamshire, England | I193 |
41 | ![]() | 1733 | Aylesbury, Buckinghamshire, England | I309 |
42 | ![]() | 1766 | Aylesbury, Buckinghamshire, England | I189 |
43 | ![]() | 1773 | Aylesbury, Buckinghamshire, England | I372 |
44 | ![]() | 16 Jan 1886 | Aylesbury, Buckinghamshire, England | I438 |
45 | ![]() | 1823 | Aylesbury, Buckinghamshire, England | I187 |
46 | ![]() | 1840 | Aylesbury, Buckinghamshire, England | I378 |
47 | ![]() | 1866 | Aylesbury, Buckinghamshire, England | I441 |
48 | ![]() | 1896 | Aylesbury, Buckinghamshire, England | I4873 |
49 | ![]() | Mar 1951 | Aylesbury, Buckinghamshire, England | I2055 |
50 | ![]() | Mar 1967 | Aylesbury, Buckinghamshire, England | I2056 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1828 | Aylesbury, Buckinghamshire, England | I595 |
2 | ![]() | 13 Oct 1663 | Aylesbury, Buckinghamshire, England | I345 |
3 | ![]() | 23 Aug 1661 | Aylesbury, Buckinghamshire, England | I344 |
4 | ![]() | 24 Nov 1646 | Aylesbury, Buckinghamshire, England | I11714 |
5 | ![]() | 6 Jun 1872 | Aylesbury, Buckinghamshire, England | I574 |
6 | ![]() | 4 Aug 1887 | Aylesbury, Buckinghamshire, England | I585 |
7 | ![]() | 28 Feb 1862 | Aylesbury, Buckinghamshire, England | I569 |
8 | ![]() | 30 Sep 1887 | Aylesbury, Buckinghamshire, England | I865 |
9 | ![]() | 29 Jan 1863 | Aylesbury, Buckinghamshire, England | I183 |
10 | ![]() | 31 Oct 1816 | Aylesbury, Buckinghamshire, England | I596 |
11 | ![]() | 23 Apr 1868 | Aylesbury, Buckinghamshire, England | I567 |
12 | ![]() | 8 Nov 1640 | Aylesbury, Buckinghamshire, England | I4874 |
13 | ![]() | 28 Nov 1889 | Aylesbury, Buckinghamshire, England | I565 |
14 | ![]() | 22 Jul 1696 | Aylesbury, Buckinghamshire, England | I342 |
15 | ![]() | 12 Jun 1808 | Aylesbury, Buckinghamshire, England | I525 |
16 | ![]() | 12 Jul 1818 | Aylesbury, Buckinghamshire, England | I527 |
17 | ![]() | 4 Jan 1848 | Aylesbury, Buckinghamshire, England | I185 |
18 | ![]() | 3 Jan 1824 | Aylesbury, Buckinghamshire, England | I272 |
19 | ![]() | 10 Mar 1823 | Aylesbury, Buckinghamshire, England | I214 |
20 | ![]() | 6 Sep 1877 | Aylesbury, Buckinghamshire, England | I526 |
21 | ![]() | 15 Dec 1817 | Aylesbury, Buckinghamshire, England | I271 |
22 | ![]() | 9 Jun 1679 | Aylesbury, Buckinghamshire, England | I193 |
23 | ![]() | 25 Nov 1722 | Aylesbury, Buckinghamshire, England | I191 |
24 | ![]() | 9 Oct 1733 | Aylesbury, Buckinghamshire, England | I309 |
25 | ![]() | 8 Oct 1766 | Aylesbury, Buckinghamshire, England | I189 |
26 | ![]() | 14 Feb 1823 | Aylesbury, Buckinghamshire, England | I187 |
27 | ![]() | 8 Mar 1866 | Aylesbury, Buckinghamshire, England | I441 |
28 | ![]() | 9 Apr 1896 | Aylesbury, Buckinghamshire, England | I4873 |
29 | ![]() | 22 Mar 1768 | Aylesbury, Buckinghamshire, England | I4679 |
30 | ![]() | 8 Mar 1742 | Aylesbury, Buckinghamshire, England | I4676 |
31 | ![]() | 6 Apr 1819 | Aylesbury, Buckinghamshire, England | I188 |
32 | ![]() | 7 Mar 1768 | Aylesbury, Buckinghamshire, England | I4682 |
33 | ![]() | 12 Jun 1785 | Aylesbury, Buckinghamshire, England | I4670 |
34 | ![]() | 18 Apr 1830 | Aylesbury, Buckinghamshire, England | I4681 |
35 | ![]() | 2 Nov 1681 | Aylesbury, Buckinghamshire, England | I305 |
36 | ![]() | 5 Oct 1731 | Aylesbury, Buckinghamshire, England | I192 |
37 | ![]() | 27 Aug 1858 | Aylesbury, Buckinghamshire, England | I186 |
38 | ![]() | 20 Jun 1638 | Aylesbury, Buckinghamshire, England | I7619 |
39 | ![]() | 9 Sep 1774 | Aylesbury, Buckinghamshire, England | I237 |
40 | ![]() | 21 Jan 1892 | Aylesbury, Buckinghamshire, England | I714 |
41 | ![]() | 19 Oct 1766 | Aylesbury, Buckinghamshire, England | I190 |
42 | ![]() | 3 Dec 1797 | Aylesbury, Buckinghamshire, England | I3490 |
43 | ![]() | 4 Dec 1862 | Aylesbury, Buckinghamshire, England | I184 |
44 | ![]() | 20 May 1823 | Aylesbury, Buckinghamshire, England | I3486 |
45 | ![]() | 2 Feb 1747 | Aylesbury, Buckinghamshire, England | I4877 |
46 | ![]() | 28 Aug 1779 | Aylesbury, Buckinghamshire, England | I4671 |
47 | ![]() | 27 Jan 1737 | Aylesbury, Buckinghamshire, England | I4685 |
48 | ![]() | 22 Feb 1846 | Aylesbury, Buckinghamshire, England | I3487 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1939 Register ![]() |
Person ID | ||
1 | ![]() | 1939 | Aylesbury, Buckinghamshire, England | I3651 |
2 | ![]() | 29 Sep 1939 | Aylesbury, Buckinghamshire, England | I478 |
3 | ![]() | 29 Sep 1939 | Aylesbury, Buckinghamshire, England | I511 |
4 | ![]() | 1939 | Aylesbury, Buckinghamshire, England | I15328 |
5 | ![]() | 1939 | Aylesbury, Buckinghamshire, England | I7907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Apprenticeship ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1806 | Aylesbury, Buckinghamshire, England | I214 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1863 | Aylesbury, Buckinghamshire, England | I557 |
2 | ![]() | 8 Jul 1804 | Aylesbury, Buckinghamshire, England | I283 |
3 | ![]() | 13 Apr 1884 | Aylesbury, Buckinghamshire, England | I583 |
4 | ![]() | 7 Jan 1835 | Aylesbury, Buckinghamshire, England | I443 |
5 | ![]() | 1 Aug 1879 | Aylesbury, Buckinghamshire, England | I477 |
6 | ![]() | 29 Jul 1772 | Aylesbury, Buckinghamshire, England | I286 |
7 | ![]() | 31 Jan 1781 | Aylesbury, Buckinghamshire, England | I218 |
8 | ![]() | 30 Aug 1846 | Aylesbury, Buckinghamshire, England | I442 |
9 | ![]() | 28 Dec 1879 | Aylesbury, Buckinghamshire, England | I581 |
10 | ![]() | 18 Aug 1650 | Aylesbury, Buckinghamshire, England | I302 |
11 | ![]() | 3 Feb 1809 | Aylesbury, Buckinghamshire, England | I183 |
12 | ![]() | 21 Jul 1815 | Aylesbury, Buckinghamshire, England | I528 |
13 | ![]() | 27 May 1787 | Aylesbury, Buckinghamshire, England | I374 |
14 | ![]() | 5 Nov 1640 | Aylesbury, Buckinghamshire, England | I4874 |
15 | ![]() | 29 Sep 1647 | Aylesbury, Buckinghamshire, England | I307 |
16 | ![]() | 15 Dec 1639 | Aylesbury, Buckinghamshire, England | I342 |
17 | ![]() | 17 Apr 1779 | Aylesbury, Buckinghamshire, England | I219 |
18 | ![]() | 31 Oct 1832 | Aylesbury, Buckinghamshire, England | I435 |
19 | ![]() | 25 Dec 1881 | Aylesbury, Buckinghamshire, England | I582 |
20 | ![]() | 24 May 1807 | Aylesbury, Buckinghamshire, England | I525 |
21 | ![]() | 4 Apr 1821 | Aylesbury, Buckinghamshire, England | I530 |
22 | ![]() | 6 Mar 1785 | Aylesbury, Buckinghamshire, England | I185 |
23 | ![]() | 3 Oct 1817 | Aylesbury, Buckinghamshire, England | I529 |
24 | ![]() | 15 Apr 1826 | Aylesbury, Buckinghamshire, England | I531 |
25 | ![]() | 4 Jun 1811 | Aylesbury, Buckinghamshire, England | I526 |
26 | ![]() | 30 Jun 1872 | Aylesbury, Buckinghamshire, England | I556 |
27 | ![]() | 19 Dec 1641 | Aylesbury, Buckinghamshire, England | I343 |
28 | ![]() | 30 Jun 1697 | Aylesbury, Buckinghamshire, England | I189 |
29 | ![]() | 27 Aug 1775 | Aylesbury, Buckinghamshire, England | I221 |
30 | ![]() | 4 Sep 1803 | Aylesbury, Buckinghamshire, England | I380 |
31 | ![]() | 18 Aug 1830 | Aylesbury, Buckinghamshire, England | I438 |
32 | ![]() | 28 Oct 1716 | Aylesbury, Buckinghamshire, England | I610 |
33 | ![]() | 2 Mar 1777 | Aylesbury, Buckinghamshire, England | I220 |
34 | ![]() | Jan 1846 | Aylesbury, Buckinghamshire, England | I441 |
35 | ![]() | 12 Jan 1783 | Aylesbury, Buckinghamshire, England | I217 |
36 | ![]() | 21 Sep 1800 | Aylesbury, Buckinghamshire, England | I379 |
37 | ![]() | 16 May 1897 | Aylesbury, Buckinghamshire, England | I591 |
38 | ![]() | 18 Aug 1895 | Aylesbury, Buckinghamshire, England | I4873 |
39 | ![]() | 16 Aug 1747 | Aylesbury, Buckinghamshire, England | I4679 |
40 | ![]() | 3 Jul 1743 | Aylesbury, Buckinghamshire, England | I4677 |
41 | ![]() | 24 Jan 1742 | Aylesbury, Buckinghamshire, England | I4676 |
42 | ![]() | 1 Jan 1752 | Aylesbury, Buckinghamshire, England | I188 |
43 | ![]() | 2 Jun 1793 | Aylesbury, Buckinghamshire, England | I4689 |
44 | ![]() | 24 Dec 1749 | Aylesbury, Buckinghamshire, England | I4680 |
45 | ![]() | 23 Jan 1791 | Aylesbury, Buckinghamshire, England | I4688 |
46 | ![]() | 30 Jun 1745 | Aylesbury, Buckinghamshire, England | I4678 |
47 | ![]() | 18 Feb 1757 | Aylesbury, Buckinghamshire, England | I4682 |
48 | ![]() | 23 Dec 1739 | Aylesbury, Buckinghamshire, England | I4675 |
49 | ![]() | 2 Nov 1783 | Aylesbury, Buckinghamshire, England | I4687 |
50 | ![]() | 5 May 1754 | Aylesbury, Buckinghamshire, England | I4681 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Business started ![]() |
Person ID | ||
1 | ![]() | 1872 | Aylesbury, Buckinghamshire, England | I181 |
Matches 1 to 50 of 232
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Aylesbury, Buckinghamshire, England | I2963 |
2 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I536 |
3 | ![]() | 1881 | Aylesbury, Buckinghamshire, England | I536 |
4 | ![]() | 1881 | Aylesbury, Buckinghamshire, England | I15368 |
5 | ![]() | 1881 | Aylesbury, Buckinghamshire, England | I560 |
6 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I559 |
7 | ![]() | 1881 | Aylesbury, Buckinghamshire, England | I559 |
8 | ![]() | 1891 | Aylesbury, Buckinghamshire, England | I559 |
9 | ![]() | 1881 | Aylesbury, Buckinghamshire, England | I561 |
10 | ![]() | 1891 | Aylesbury, Buckinghamshire, England | I9272 |
11 | ![]() | 1901 | Aylesbury, Buckinghamshire, England | I3650 |
12 | ![]() | 1901 | Aylesbury, Buckinghamshire, England | I3648 |
13 | ![]() | 1901 | Aylesbury, Buckinghamshire, England | I3651 |
14 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I3631 |
15 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I3630 |
16 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I3629 |
17 | ![]() | 1861 | Aylesbury, Buckinghamshire, England | I281 |
18 | ![]() | 1881 | Aylesbury, Buckinghamshire, England | I281 |
19 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I4872 |
20 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I535 |
21 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I535 |
22 | ![]() | 1861 | Aylesbury, Buckinghamshire, England | I535 |
23 | ![]() | 3 Apr 1881 | Aylesbury, Buckinghamshire, England | I472 |
24 | ![]() | 5 Apr 1891 | Aylesbury, Buckinghamshire, England | I472 |
25 | ![]() | 5 Apr 1891 | Aylesbury, Buckinghamshire, England | I478 |
26 | ![]() | 31 Mar 1901 | Aylesbury, Buckinghamshire, England | I478 |
27 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I557 |
28 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I571 |
29 | ![]() | 1861 | Aylesbury, Buckinghamshire, England | I584 |
30 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I584 |
31 | ![]() | 1901 | Aylesbury, Buckinghamshire, England | I584 |
32 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I563 |
33 | ![]() | 1861 | Aylesbury, Buckinghamshire, England | I563 |
34 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I443 |
35 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I440 |
36 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I440 |
37 | ![]() | 3 Apr 1881 | Aylesbury, Buckinghamshire, England | I477 |
38 | ![]() | 31 Mar 1901 | Aylesbury, Buckinghamshire, England | I477 |
39 | ![]() | 1901 | Aylesbury, Buckinghamshire, England | I882 |
40 | ![]() | 3 Apr 1881 | Aylesbury, Buckinghamshire, England | I476 |
41 | ![]() | 7 Apr 1861 | Aylesbury, Buckinghamshire, England | I442 |
42 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I574 |
43 | ![]() | 1861 | Aylesbury, Buckinghamshire, England | I574 |
44 | ![]() | 1871 | Aylesbury, Buckinghamshire, England | I574 |
45 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I570 |
46 | ![]() | 1861 | Aylesbury, Buckinghamshire, England | I570 |
47 | ![]() | 1841 | Aylesbury, Buckinghamshire, England | I263 |
48 | ![]() | 1881 | Aylesbury, Buckinghamshire, England | I581 |
49 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I532 |
50 | ![]() | 1851 | Aylesbury, Buckinghamshire, England | I267 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Aylesbury, Buckinghamshire, England | I478 |
2 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I440 |
3 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I442 |
4 | ![]() | 7 Apr 1861 | Aylesbury, Buckinghamshire, England | I442 |
5 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I532 |
6 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I183 |
7 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I183 |
8 | ![]() | 7 Apr 1861 | Aylesbury, Buckinghamshire, England | I183 |
9 | ![]() | 31 Mar 1901 | Aylesbury, Buckinghamshire, England | I475 |
10 | ![]() | 7 Apr 1861 | Aylesbury, Buckinghamshire, England | I181 |
11 | ![]() | 2 Apr 1871 | Aylesbury, Buckinghamshire, England | I181 |
12 | ![]() | 3 Apr 1881 | Aylesbury, Buckinghamshire, England | I181 |
13 | ![]() | 5 Apr 1891 | Aylesbury, Buckinghamshire, England | I181 |
14 | ![]() | 31 Mar 1901 | Aylesbury, Buckinghamshire, England | I181 |
15 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I528 |
16 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I528 |
17 | ![]() | 5 Apr 1891 | Aylesbury, Buckinghamshire, England | I473 |
18 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I435 |
19 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I185 |
20 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I531 |
21 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I531 |
22 | ![]() | 6 Jun 1841 | Aylesbury, Buckinghamshire, England | I526 |
23 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I439 |
24 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I441 |
25 | ![]() | 7 Apr 1861 | Aylesbury, Buckinghamshire, England | I441 |
26 | ![]() | 30 Mar 1851 | Aylesbury, Buckinghamshire, England | I186 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1718 | Aylesbury, Buckinghamshire, England | I191 |
2 | ![]() | 27 Aug 1766 | Aylesbury, Buckinghamshire, England | I189 |
3 | ![]() | 5 Mar 1821 | Aylesbury, Buckinghamshire, England | I187 |
4 | ![]() | 10 May 1725 | Aylesbury, Buckinghamshire, England | I192 |
5 | ![]() | 8 Aug 1823 | Aylesbury, Buckinghamshire, England | I3486 |
Matches 1 to 45 of 45
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARCHER / GOODWIN | 5 Feb 1762 | Aylesbury, Buckinghamshire, England | F1366 |
2 | BARTON / DE FRAINE | 16 Aug 1898 | Aylesbury, Buckinghamshire, England | F148 |
3 | BOMPAS / STEVENS | 29 Sep 1844 | Aylesbury, Buckinghamshire, England | F1044 |
4 | BRUNTON / MAYNE | Jun 1869 | Aylesbury, Buckinghamshire, England | F1052 |
5 | DE FRAINE / CHESTER | 11 Oct 1821 | Aylesbury, Buckinghamshire, England | F107 |
6 | DE FRAINE / COLES | Between Apr 1871 and Jun 1871 | Aylesbury, Buckinghamshire, England | F1042 |
7 | DE FRAINE / DEELEY | 23 Mar 1834 | Aylesbury, Buckinghamshire, England | F196 |
8 | DE FRAINE / EDWARDS | 1809 | Aylesbury, Buckinghamshire, England | F79 |
9 | DE FRAINE / GOODWIN | 10 Oct 1774 | Aylesbury, Buckinghamshire, England | F49 |
10 | DE FRAINE / HARRIS | 12 Oct 1801 | Aylesbury, Buckinghamshire, England | F80 |
11 | DE FRAINE / HITCHCOCK | 26 Dec 1797 | Aylesbury, Buckinghamshire, England | F77 |
12 | DE FRAINE / HITCHCOCK | 22 Feb 1841 | Aylesbury, Buckinghamshire, England | F172 |
13 | DE FRAINE / HUNTE | 21 Oct 1694 | Aylesbury, Buckinghamshire, England | F51 |
14 | DE FRAINE / JARVIS | 19 Jul 1824 | Aylesbury, Buckinghamshire, England | F108 |
15 | DE FRAINE / LEE | 12 Jul 1747 | Aylesbury, Buckinghamshire, England | F1423 |
16 | DE FRAINE / LEE (LEA) | 18 Dec 1638 | Aylesbury, Buckinghamshire, England | F52 |
17 | DE FRAINE / SEARBY | Between Apr 1978 and Jun 1978 | Aylesbury, Buckinghamshire, England | F3433 |
18 | DE FRAINE / TURNER | 27 Dec 1829 | Aylesbury, Buckinghamshire, England | F47 |
19 | DE FRAINE / UPTON | 14 May 1893 | Aylesbury, Buckinghamshire, England | F275 |
20 | DE FRAINE / WAKEFIELD | 11 Jun 1832 | Aylesbury, Buckinghamshire, England | F83 |
21 | DE FRAINE / WILLIAMS | Between Jul 1905 and Sep 1905 | Aylesbury, Buckinghamshire, England | F151 |
22 | ELLIMAN / WOODSTOCK | 1827 | Aylesbury, Buckinghamshire, England | F126 |
23 | FOX / DE FRAINE | 1894 | Aylesbury, Buckinghamshire, England | F189 |
24 | GOODWIN / LAMBOURNE | 16 Apr 1780 | Aylesbury, Buckinghamshire, England | F1365 |
25 | GOULD / DE FRAINE | 24 Sep 1810 | Aylesbury, Buckinghamshire, England | F105 |
26 | HARDING / TURNER | 29 May 1841 | Aylesbury, Buckinghamshire, England | F1410 |
27 | HARRISON / DE FRAINE | Between Apr 1917 and Jun 1917 | Aylesbury, Buckinghamshire, England | F2388 |
28 | HOWES / LANGSTONE | Between Apr 1892 and Jun 1892 | Aylesbury, Buckinghamshire, England | F1422 |
29 | JORDAN / DE FRAINE | Between Jul 1853 and Sep 1853 | Aylesbury, Buckinghamshire, England | F174 |
30 | KEYS / DE FRAINE | 4 Oct 1858 | Aylesbury, Buckinghamshire, England | F94 |
31 | KNIGHT / DE FRAINE | Between Apr 1904 and Jun 1904 | Aylesbury, Buckinghamshire, England | F150 |
32 | MARGESSON / DE FRAINE | 21 Feb 1871 | Aylesbury, Buckinghamshire, England | F132 |
33 | MOORE / DE FRAINE | Between Jan 1914 and Mar 1914 | Aylesbury, Buckinghamshire, England | F276 |
34 | NORMAN / DE FRAINE | 1822 | Aylesbury, Buckinghamshire, England | F81 |
35 | SANDERS / DE FRAINE | 1631 | Aylesbury, Buckinghamshire, England | F102 |
36 | SAUNDERS / WOODSTOCK | 1845 | Aylesbury, Buckinghamshire, England | F129 |
37 | SPENCER / DE FRAINE | 1890 | Aylesbury, Buckinghamshire, England | F190 |
