Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jun 1870 | Brill, Buckinghamshire, England | I4245 |
2 | ![]() | 1884 | Brill, Buckinghamshire, England | I3130 |
3 | ![]() | 1889 | Brill, Buckinghamshire, England | I3129 |
4 | ![]() | 1878 | Brill, Buckinghamshire, England | I3126 |
5 | ![]() | 1875 | Brill, Buckinghamshire, England | I3125 |
6 | ![]() | 13 Feb 1847 | Brill, Buckinghamshire, England | I3717 |
7 | ![]() | 1823 | Brill, Buckinghamshire, England | I13698 |
8 | ![]() | 1833 | Brill, Buckinghamshire, England | I13700 |
9 | ![]() | 1820 | Brill, Buckinghamshire, England | I13699 |
10 | ![]() | 1816 | Brill, Buckinghamshire, England | I3119 |
11 | ![]() | 1819 | Brill, Buckinghamshire, England | I601 |
12 | ![]() | 1810 | Brill, Buckinghamshire, England | I3716 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1867 | Brill, Buckinghamshire, England | I4249 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1823 | Brill, Buckinghamshire, England | I13698 |
2 | ![]() | 20 Mar 1833 | Brill, Buckinghamshire, England | I13700 |
3 | ![]() | 12 Apr 1820 | Brill, Buckinghamshire, England | I13699 |
4 | ![]() | 26 Feb 1817 | Brill, Buckinghamshire, England | I3119 |
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3104 |
2 | ![]() | 5 Apr 1891 | Brill, Buckinghamshire, England | I3104 |
3 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3104 |
4 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3122 |
5 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3122 |
6 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3100 |
7 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3114 |
8 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3114 |
9 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3138 |
10 | ![]() | 1871 | Brill, Buckinghamshire, England | I4245 |
11 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3130 |
12 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3106 |
13 | ![]() | 5 Apr 1891 | Brill, Buckinghamshire, England | I3106 |
14 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3106 |
15 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3111 |
16 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3111 |
17 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3111 |
18 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3394 |
19 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3107 |
20 | ![]() | 5 Apr 1891 | Brill, Buckinghamshire, England | I3107 |
21 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3107 |
22 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3103 |
23 | ![]() | 5 Apr 1891 | Brill, Buckinghamshire, England | I3103 |
24 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3103 |
25 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3103 |
26 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3129 |
27 | ![]() | 1871 | Brill, Buckinghamshire, England | I4247 |
28 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3102 |
29 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3128 |
30 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3128 |
31 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3127 |
32 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3127 |
33 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3126 |
34 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3126 |
35 | ![]() | 1871 | Brill, Buckinghamshire, England | I3113 |
36 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3113 |
37 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3125 |
38 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3125 |
39 | ![]() | 1871 | Brill, Buckinghamshire, England | I3144 |
40 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3137 |
41 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3105 |
42 | ![]() | 5 Apr 1891 | Brill, Buckinghamshire, England | I3105 |
43 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3105 |
44 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3109 |
45 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3109 |
46 | ![]() | 1871 | Brill, Buckinghamshire, England | I3145 |
47 | ![]() | 31 Mar 1901 | Brill, Buckinghamshire, England | I3124 |
48 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3120 |
49 | ![]() | 1861 | Brill, Buckinghamshire, England | I13698 |
50 | ![]() | 1851 | Brill, Buckinghamshire, England | I13698 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3122 |
2 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3100 |
3 | ![]() | 3 Apr 1881 | Brill, Buckinghamshire, England | I3103 |
4 | ![]() | 6 Jun 1841 | Brill, Buckinghamshire, England | I3113 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | TOMPKINS / OSBORNE | 30 Jan 1839 | Brill, Buckinghamshire, England | F895 |