Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1829 | Heckfield, Hampshire, England | I7315 |
2 | ![]() | 1831 | Heckfield, Hampshire, England | I7316 |
3 | ![]() | 1834 | Heckfield, Hampshire, England | I7317 |
4 | ![]() | 1826 | Heckfield, Hampshire, England | I7318 |
5 | ![]() | 1836 | Heckfield, Hampshire, England | I7319 |
6 | ![]() | 1825 | Heckfield, Hampshire, England | I7320 |
7 | ![]() | 1883 | Heckfield, Hampshire, England | I6574 |
8 | ![]() | 1806 | Heckfield, Hampshire, England | I7251 |
9 | ![]() | 1878 | Heckfield, Hampshire, England | I6571 |
10 | ![]() | 1850 | Heckfield, Hampshire, England | I6562 |
11 | ![]() | 1881 | Heckfield, Hampshire, England | I6573 |
12 | ![]() | 1856 | Heckfield, Hampshire, England | I6564 |
13 | ![]() | 1803 | Heckfield, Hampshire, England | I7252 |
14 | ![]() | 1809 | Heckfield, Hampshire, England | I7246 |
15 | ![]() | 1851 | Heckfield, Hampshire, England | I6563 |
16 | ![]() | 1806 | Heckfield, Hampshire, England | I7259 |
17 | ![]() | 1814 | Heckfield, Hampshire, England | I7276 |
18 | ![]() | 1879 | Heckfield, Hampshire, England | I6572 |
19 | ![]() | 1806 | Heckfield, Hampshire, England | I7247 |
20 | ![]() | 1846 | Heckfield, Hampshire, England | I6568 |
21 | ![]() | 1801 | Heckfield, Hampshire, England | I6016 |
22 | ![]() | 1802 | Heckfield, Hampshire, England | I7277 |
23 | ![]() | 1871 | Heckfield, Hampshire, England | I6580 |
24 | ![]() | 1814 | Heckfield, Hampshire, England | I6559 |
25 | ![]() | 1855 | Heckfield, Hampshire, England | I6575 |
26 | ![]() | 1787 | Heckfield, Hampshire, England | I7983 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1837 | Heckfield, Hampshire, England | I7319 |
2 | ![]() | Between Oct 1896 and Dec 1896 | Heckfield, Hampshire, England | I7320 |
3 | ![]() | 1806 | Heckfield, Hampshire, England | I7250 |
4 | ![]() | 1830 | Heckfield, Hampshire, England | I7245 |
5 | ![]() | Between Apr 1858 and Jun 1858 | Heckfield, Hampshire, England | I6566 |
6 | ![]() | 1833 | Heckfield, Hampshire, England | I7276 |
7 | ![]() | Between Jul 1838 and Sep 1838 | Heckfield, Hampshire, England | I7247 |
8 | ![]() | 1835 | Heckfield, Hampshire, England | I2911 |
9 | ![]() | Between Jan 1889 and Mar 1889 | Heckfield, Hampshire, England | I6575 |
10 | ![]() | Between Apr 1875 and Jun 1875 | Heckfield, Hampshire, England | I7321 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 May 1837 | Heckfield, Hampshire, England | I7319 |
2 | ![]() | 15 Jul 1806 | Heckfield, Hampshire, England | I7250 |
3 | ![]() | 31 Dec 1830 | Heckfield, Hampshire, England | I7245 |
4 | ![]() | 13 Apr 1817 | Heckfield, Hampshire, England | I6485 |
5 | ![]() | 1 Sep 1833 | Heckfield, Hampshire, England | I7276 |
6 | ![]() | 13 Sep 1835 | Heckfield, Hampshire, England | I2911 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1825 | Heckfield, Hampshire, England | I7320 |
2 | ![]() | 23 Mar 1806 | Heckfield, Hampshire, England | I7251 |
3 | ![]() | 30 Oct 1803 | Heckfield, Hampshire, England | I7252 |
4 | ![]() | 4 Oct 1809 | Heckfield, Hampshire, England | I7246 |
5 | ![]() | 8 Mar 1806 | Heckfield, Hampshire, England | I7259 |
6 | ![]() | 29 May 1814 | Heckfield, Hampshire, England | I7276 |
7 | ![]() | 6 Jul 1806 | Heckfield, Hampshire, England | I7247 |
8 | ![]() | 25 Aug 1811 | Heckfield, Hampshire, England | I6494 |
9 | ![]() | 23 Aug 1801 | Heckfield, Hampshire, England | I6016 |
10 | ![]() | 23 Aug 1801 | Heckfield, Hampshire, England | I6016 |
11 | ![]() | 26 Sep 1802 | Heckfield, Hampshire, England | I7277 |
12 | ![]() | 16 Jan 1788 | Heckfield, Hampshire, England | I7983 |
13 | ![]() | 3 Jun 1798 | Heckfield, Hampshire, England | I7356 |
14 | ![]() | 11 Mar 1804 | Heckfield, Hampshire, England | I7357 |
15 | ![]() | 19 Feb 1800 | Heckfield, Hampshire, England | I7358 |
16 | ![]() | 15 Jun 1806 | Heckfield, Hampshire, England | I7355 |
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | Heckfield, Hampshire, England | I7315 |
2 | ![]() | 1851 | Heckfield, Hampshire, England | I7315 |
3 | ![]() | 1841 | Heckfield, Hampshire, England | I7316 |
4 | ![]() | 1851 | Heckfield, Hampshire, England | I7316 |
5 | ![]() | 1841 | Heckfield, Hampshire, England | I7248 |
6 | ![]() | 1851 | Heckfield, Hampshire, England | I7248 |
7 | ![]() | 1841 | Heckfield, Hampshire, England | I7317 |
8 | ![]() | 1851 | Heckfield, Hampshire, England | I7317 |
9 | ![]() | 1841 | Heckfield, Hampshire, England | I7318 |
10 | ![]() | 1861 | Heckfield, Hampshire, England | I6496 |
11 | ![]() | 1851 | Heckfield, Hampshire, England | I6490 |
12 | ![]() | 1861 | Heckfield, Hampshire, England | I6490 |
13 | ![]() | 1861 | Heckfield, Hampshire, England | I7320 |
14 | ![]() | 1881 | Heckfield, Hampshire, England | I7320 |
15 | ![]() | 1881 | Heckfield, Hampshire, England | I7320 |
16 | ![]() | 1841 | Heckfield, Hampshire, England | I6480 |
17 | ![]() | 1851 | Heckfield, Hampshire, England | I6480 |
18 | ![]() | 1861 | Heckfield, Hampshire, England | I6480 |
19 | ![]() | 1891 | Heckfield, Hampshire, England | I6574 |
20 | ![]() | 1901 | Heckfield, Hampshire, England | I6574 |
21 | ![]() | 1861 | Heckfield, Hampshire, England | I6501 |
22 | ![]() | 1841 | Heckfield, Hampshire, England | I6565 |
23 | ![]() | 1851 | Heckfield, Hampshire, England | I6565 |
24 | ![]() | 1881 | Heckfield, Hampshire, England | I6571 |
25 | ![]() | 1881 | Heckfield, Hampshire, England | I6571 |
26 | ![]() | 1891 | Heckfield, Hampshire, England | I6571 |
27 | ![]() | 1901 | Heckfield, Hampshire, England | I6571 |
28 | ![]() | 1911 | Heckfield, Hampshire, England | I6571 |
29 | ![]() | 1851 | Heckfield, Hampshire, England | I6562 |
30 | ![]() | 1861 | Heckfield, Hampshire, England | I6562 |
31 | ![]() | 1871 | Heckfield, Hampshire, England | I6562 |
32 | ![]() | 1881 | Heckfield, Hampshire, England | I6562 |
33 | ![]() | 1891 | Heckfield, Hampshire, England | I6562 |
34 | ![]() | 1901 | Heckfield, Hampshire, England | I6562 |
35 | ![]() | 1911 | Heckfield, Hampshire, England | I6562 |
36 | ![]() | 1881 | Heckfield, Hampshire, England | I6573 |
37 | ![]() | 1881 | Heckfield, Hampshire, England | I6573 |
38 | ![]() | 1891 | Heckfield, Hampshire, England | I6573 |
39 | ![]() | 1901 | Heckfield, Hampshire, England | I6573 |
40 | ![]() | 1841 | Heckfield, Hampshire, England | I6482 |
41 | ![]() | 1861 | Heckfield, Hampshire, England | I6564 |
42 | ![]() | 1871 | Heckfield, Hampshire, England | I6564 |
43 | ![]() | 1851 | Heckfield, Hampshire, England | I6566 |
44 | ![]() | 1841 | Heckfield, Hampshire, England | I6028 |
45 | ![]() | 1861 | Heckfield, Hampshire, England | I6498 |
46 | ![]() | 1841 | Heckfield, Hampshire, England | I7246 |
47 | ![]() | 1861 | Heckfield, Hampshire, England | I6499 |
48 | ![]() | 1841 | Heckfield, Hampshire, England | I6483 |
49 | ![]() | 1861 | Heckfield, Hampshire, England | I6563 |
50 | ![]() | 1871 | Heckfield, Hampshire, England | I6563 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BENHAM / LEWCOCK | 24 Nov 1824 | Heckfield, Hampshire, England | F2076 |
2 | HART / MEEK | 1714 | Heckfield, Hampshire, England | F2323 |
3 | LEWCOCK / BYE | 28 Jul 1835 | Heckfield, Hampshire, England | F1862 |
4 | LEWCOCK / HUNT | 25 Oct 1798 | Heckfield, Hampshire, England | F2075 |
5 | LEWCOCK / HUNT | 14 Dec 1802 | Heckfield, Hampshire, England | F2078 |
6 | LEWCOCK / NEW | Between Oct 1876 and Dec 1876 | Heckfield, Hampshire, England | F1878 |