Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1876 | Wokingham, Berkshire, England | I6621 |
2 | ![]() | Between Jan 1881 and Mar 1881 | Wokingham, Berkshire, England | I6516 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1931 | Wokingham, Berkshire, England | I6690 |
2 | ![]() | Between Jan 1911 and Mar 1911 | Wokingham, Berkshire, England | I6529 |
3 | ![]() | Between Oct 1878 and Dec 1878 | Wokingham, Berkshire, England | I6512 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1881 | Wokingham, Berkshire, England | I6483 |
2 | ![]() | 1891 | Wokingham, Berkshire, England | I6483 |
3 | ![]() | 1901 | Wokingham, Berkshire, England | I6483 |
4 | ![]() | 1911 | Wokingham, Berkshire, England | I6483 |
5 | ![]() | 1881 | Wokingham, Berkshire, England | I6491 |
6 | ![]() | 1891 | Wokingham, Berkshire, England | I6491 |
7 | ![]() | 1901 | Wokingham, Berkshire, England | I6491 |
8 | ![]() | 1881 | Wokingham, Berkshire, England | I6516 |
9 | ![]() | 1881 | Wokingham, Berkshire, England | I6514 |
10 | ![]() | 1891 | Wokingham, Berkshire, England | I6514 |
11 | ![]() | 1901 | Wokingham, Berkshire, England | I6514 |
12 | ![]() | 1911 | Wokingham, Berkshire, England | I6514 |
13 | ![]() | 1881 | Wokingham, Berkshire, England | I6528 |
14 | ![]() | 1891 | Wokingham, Berkshire, England | I6528 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEDELL / MAYNARD | Dec 1862 | Wokingham, Berkshire, England | F1577 |
2 | MERCHANT / ROSE | Between Oct 1906 and Dec 1906 | Wokingham, Berkshire, England | F2285 |
3 | ROSE / WICKENS | Between Apr 1902 and Jun 1902 | Wokingham, Berkshire, England | F2284 |
4 | SALMON / SEXTON | 1921 | Wokingham, Berkshire, England | F2711 |
5 | SMITH / MAYNARD | Dec 1844 | Wokingham, Berkshire, England | F1579 |