Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1789 | Chalton, Hampshire, England | I2017 |
2 | ![]() | 1784 | Chalton, Hampshire, England | I2024 |
3 | ![]() | 1829 | Chalton, Hampshire, England | I943 |
4 | ![]() | 8 Jun 1783 | Chalton, Hampshire, England | I2016 |
5 | ![]() | 1833 | Chalton, Hampshire, England | I2371 |
6 | ![]() | 1792 | Chalton, Hampshire, England | I2011 |
7 | ![]() | 1836 | Chalton, Hampshire, England | I2372 |
8 | ![]() | 1786 | Chalton, Hampshire, England | I2020 |
9 | ![]() | 1790 | Chalton, Hampshire, England | I2022 |
10 | ![]() | 1797 | Chalton, Hampshire, England | I2015 |
11 | ![]() | 1787 | Chalton, Hampshire, England | I2025 |
12 | ![]() | 1846 | Chalton, Hampshire, England | I2524 |
13 | ![]() | 1680 | Chalton, Hampshire, England | I10151 |
14 | ![]() | 1689 | Chalton, Hampshire, England | I10150 |
15 | ![]() | 1686 | Chalton, Hampshire, England | I10113 |
16 | ![]() | 1683 | Chalton, Hampshire, England | I10149 |
17 | ![]() | 1851 | Chalton, Hampshire, England | I2534 |
18 | ![]() | 1824 | Chalton, Hampshire, England | I16004 |
19 | ![]() | 1825 | Chalton, Hampshire, England | I5579 |
20 | ![]() | 1814 | Chalton, Hampshire, England | I15992 |
21 | ![]() | 1816 | Chalton, Hampshire, England | I15993 |
22 | ![]() | 1852 | Chalton, Hampshire, England | I10390 |
23 | ![]() | 1854 | Chalton, Hampshire, England | I10391 |
24 | ![]() | 1850 | Chalton, Hampshire, England | I10386 |
25 | ![]() | 1712 | Chalton, Hampshire, England | I10115 |
26 | ![]() | 1710 | Chalton, Hampshire, England | I10114 |
27 | ![]() | 1713 | Chalton, Hampshire, England | I10116 |
28 | ![]() | 1715 | Chalton, Hampshire, England | I10117 |
29 | ![]() | 1708 | Chalton, Hampshire, England | I10098 |
30 | ![]() | 1648 | Chalton, Hampshire, England | I10160 |
31 | ![]() | 27 Jan 1658 | Chalton, Hampshire, England | I10155 |
32 | ![]() | 1666 | Chalton, Hampshire, England | I10159 |
33 | ![]() | 1661 | Chalton, Hampshire, England | I10154 |
34 | ![]() | 1650 | Chalton, Hampshire, England | I10148 |
35 | ![]() | 1653 | Chalton, Hampshire, England | I10158 |
36 | ![]() | 1663 | Chalton, Hampshire, England | I10157 |
37 | ![]() | 1844 | Chalton, Hampshire, England | I4345 |
38 | ![]() | 1850 | Chalton, Hampshire, England | I4347 |
39 | ![]() | 1848 | Chalton, Hampshire, England | I4346 |
40 | ![]() | 1843 | Chalton, Hampshire, England | I4344 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1716 | Chalton, Hampshire, England | I10147 |
2 | ![]() | 1716 | Chalton, Hampshire, England | I10113 |
3 | ![]() | 1831 | Chalton, Hampshire, England | I5579 |
4 | ![]() | 1816 | Chalton, Hampshire, England | I2433 |
5 | ![]() | 1824 | Chalton, Hampshire, England | I2431 |
6 | ![]() | 1744 | Chalton, Hampshire, England | I10112 |
7 | ![]() | 1721 | Chalton, Hampshire, England | I10148 |
8 | ![]() | 1824 | Chalton, Hampshire, England | I2435 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1716 | Chalton, Hampshire, England | I10147 |
2 | ![]() | 30 Apr 1716 | Chalton, Hampshire, England | I10113 |
3 | ![]() | 15 May 1831 | Chalton, Hampshire, England | I5579 |
4 | ![]() | 19 Dec 1816 | Chalton, Hampshire, England | I2433 |
5 | ![]() | 13 Apr 1824 | Chalton, Hampshire, England | I2431 |
6 | ![]() | 21 Nov 1782 | Chalton, Hampshire, England | I9673 |
7 | ![]() | 30 Jul 1744 | Chalton, Hampshire, England | I10112 |
8 | ![]() | 27 May 1721 | Chalton, Hampshire, England | I10148 |
9 | ![]() | 11 Jul 1824 | Chalton, Hampshire, England | I2435 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1829 | Chalton, Hampshire, England | I943 |
2 | ![]() | 10 Mar 1680 | Chalton, Hampshire, England | I10151 |
3 | ![]() | Aug 1689 | Chalton, Hampshire, England | I10150 |
4 | ![]() | 8 Aug 1686 | Chalton, Hampshire, England | I10113 |
5 | ![]() | 3 Feb 1683 | Chalton, Hampshire, England | I10149 |
6 | ![]() | 12 Jun 1803 | Chalton, Hampshire, England | I2010 |
7 | ![]() | 20 Jul 1828 | Chalton, Hampshire, England | I5579 |
8 | ![]() | 1 Nov 1846 | Chalton, Hampshire, England | I2531 |
9 | ![]() | 8 Oct 1815 | Chalton, Hampshire, England | I2436 |
10 | ![]() | 28 Nov 1819 | Chalton, Hampshire, England | I2474 |
11 | ![]() | 8 Nov 1812 | Chalton, Hampshire, England | I2433 |
12 | ![]() | 17 May 1818 | Chalton, Hampshire, England | I2437 |
13 | ![]() | 20 Mar 1808 | Chalton, Hampshire, England | I2434 |
14 | ![]() | 24 Feb 1805 | Chalton, Hampshire, England | I2432 |
15 | ![]() | 11 May 1823 | Chalton, Hampshire, England | I2516 |
16 | ![]() | 1849 | Chalton, Hampshire, England | I2532 |
17 | ![]() | 9 Jun 1712 | Chalton, Hampshire, England | I10115 |
18 | ![]() | 3 Sep 1710 | Chalton, Hampshire, England | I10114 |
19 | ![]() | 2 Dec 1713 | Chalton, Hampshire, England | I10116 |
20 | ![]() | 4 Sep 1715 | Chalton, Hampshire, England | I10117 |
21 | ![]() | 27 Dec 1708 | Chalton, Hampshire, England | I10098 |
22 | ![]() | 3 Apr 1648 | Chalton, Hampshire, England | I10160 |
23 | ![]() | 24 Feb 1658 | Chalton, Hampshire, England | I10155 |
24 | ![]() | 21 Jun 1666 | Chalton, Hampshire, England | I10159 |
25 | ![]() | 29 Jun 1661 | Chalton, Hampshire, England | I10154 |
26 | ![]() | 25 Mar 1656 | Chalton, Hampshire, England | I10156 |
27 | ![]() | 16 Feb 1650 | Chalton, Hampshire, England | I10148 |
28 | ![]() | 18 Dec 1653 | Chalton, Hampshire, England | I10158 |
29 | ![]() | 14 May 1663 | Chalton, Hampshire, England | I10157 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Chalton, Hampshire, England | I943 |
2 | ![]() | 6 Jun 1841 | Chalton, Hampshire, England | I2371 |
3 | ![]() | 6 Jun 1841 | Chalton, Hampshire, England | I2009 |
4 | ![]() | 6 Jun 1841 | Chalton, Hampshire, England | I2372 |
5 | ![]() | 6 Jun 1841 | Chalton, Hampshire, England | I2373 |
6 | ![]() | 30 Mar 1851 | Chalton, Hampshire, England | I15998 |
7 | ![]() | 1841 | Chalton, Hampshire, England | I2477 |
8 | ![]() | 6 Jun 1841 | Chalton, Hampshire, England | I2010 |
9 | ![]() | 1841 | Chalton, Hampshire, England | I2458 |
10 | ![]() | 1851 | Chalton, Hampshire, England | I2458 |
11 | ![]() | 30 Mar 1851 | Chalton, Hampshire, England | I2444 |
12 | ![]() | 30 Mar 1851 | Chalton, Hampshire, England | I2459 |
13 | ![]() | 30 Mar 1851 | Chalton, Hampshire, England | I2472 |
14 | ![]() | 1841 | Chalton, Hampshire, England | I2432 |
15 | ![]() | 1841 | Chalton, Hampshire, England | I2478 |
16 | ![]() | 1851 | Chalton, Hampshire, England | I10375 |
17 | ![]() | 1861 | Chalton, Hampshire, England | I10375 |
18 | ![]() | 1861 | Chalton, Hampshire, England | I10371 |
19 | ![]() | 1861 | Chalton, Hampshire, England | I10390 |
20 | ![]() | 1861 | Chalton, Hampshire, England | I10391 |
21 | ![]() | 1851 | Chalton, Hampshire, England | I10385 |
22 | ![]() | 1861 | Chalton, Hampshire, England | I10385 |
23 | ![]() | 1851 | Chalton, Hampshire, England | I10383 |
24 | ![]() | 1861 | Chalton, Hampshire, England | I10383 |
25 | ![]() | 1851 | Chalton, Hampshire, England | I10386 |
26 | ![]() | 1861 | Chalton, Hampshire, England | I10386 |
27 | ![]() | 1851 | Chalton, Hampshire, England | I10384 |
28 | ![]() | 1851 | Chalton, Hampshire, England | I10370 |
29 | ![]() | 30 Mar 1851 | Chalton, Hampshire, England | I2455 |
30 | ![]() | 1851 | Chalton, Hampshire, England | I10372 |
31 | ![]() | 30 Mar 1851 | Chalton, Hampshire, England | I16000 |
32 | ![]() | 1851 | Chalton, Hampshire, England | I4345 |
33 | ![]() | 1851 | Chalton, Hampshire, England | I4339 |
34 | ![]() | 1841 | Chalton, Hampshire, England | I4343 |
35 | ![]() | 1851 | Chalton, Hampshire, England | I4343 |
36 | ![]() | 1851 | Chalton, Hampshire, England | I4347 |
37 | ![]() | 1851 | Chalton, Hampshire, England | I4346 |
38 | ![]() | 1851 | Chalton, Hampshire, England | I4344 |
39 | ![]() | 30 Mar 1851 | Chalton, Hampshire, England | I2471 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 1782 | Chalton, Hampshire, England | I9673 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / BUDDEN | 27 Oct 1828 | Chalton, Hampshire, England | F608 |
2 | BROCK / PAINTER | 31 May 1680 | Chalton, Hampshire, England | F2982 |
3 | MONEY / BROOK | 17 Feb 1707 | Chalton, Hampshire, England | F2974 |
4 | WELLS / BULBECK | 1868 | Chalton, Hampshire, England | F730 |