Matches 1 to 50 of 126
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1806 | Odiham, Hampshire, England | I7353 |
2 | ![]() | 1800 | Odiham, Hampshire, England | I7349 |
3 | ![]() | 1798 | Odiham, Hampshire, England | I7352 |
4 | ![]() | 1795 | Odiham, Hampshire, England | I7351 |
5 | ![]() | 1809 | Odiham, Hampshire, England | I7350 |
6 | ![]() | 1813 | Odiham, Hampshire, England | I6490 |
7 | ![]() | 1764 | Odiham, Hampshire, England | I9193 |
8 | ![]() | 1761 | Odiham, Hampshire, England | I7348 |
9 | ![]() | 1766 | Odiham, Hampshire, England | I9195 |
10 | ![]() | 1769 | Odiham, Hampshire, England | I9196 |
11 | ![]() | 1827 | Odiham, Hampshire, England | I6032 |
12 | ![]() | 1863 | Odiham, Hampshire, England | I6037 |
13 | ![]() | 1854 | Odiham, Hampshire, England | I6033 |
14 | ![]() | 1865 | Odiham, Hampshire, England | I6038 |
15 | ![]() | 1867 | Odiham, Hampshire, England | I6039 |
16 | ![]() | 14 Jul 1703 | Odiham, Hampshire, England | I6241 |
17 | ![]() | 1688 | Odiham, Hampshire, England | I6159 |
18 | ![]() | 1696 | Odiham, Hampshire, England | I9147 |
19 | ![]() | 1727 | Odiham, Hampshire, England | I9151 |
20 | ![]() | 1707 | Odiham, Hampshire, England | I9162 |
21 | ![]() | 1719 | Odiham, Hampshire, England | I9149 |
22 | ![]() | 1662 | Odiham, Hampshire, England | I6154 |
23 | ![]() | 1705 | Odiham, Hampshire, England | I6200 |
24 | ![]() | 1659 | Odiham, Hampshire, England | I6203 |
25 | ![]() | 1690 | Odiham, Hampshire, England | I9163 |
26 | ![]() | 1695 | Odiham, Hampshire, England | I9164 |
27 | ![]() | 1699 | Odiham, Hampshire, England | I9165 |
28 | ![]() | 1703 | Odiham, Hampshire, England | I6158 |
29 | ![]() | 1668 | Odiham, Hampshire, England | I6204 |
30 | ![]() | 1696 | Odiham, Hampshire, England | I9146 |
31 | ![]() | 1722 | Odiham, Hampshire, England | I9150 |
32 | ![]() | 12 Jun 1697 | Odiham, Hampshire, England | I6157 |
33 | ![]() | 1667 | Odiham, Hampshire, England | I9208 |
34 | ![]() | 1694 | Odiham, Hampshire, England | I9144 |
35 | ![]() | 1749 | Odiham, Hampshire, England | I9168 |
36 | ![]() | 1657 | Odiham, Hampshire, England | I6202 |
37 | ![]() | 1751 | Odiham, Hampshire, England | I9169 |
38 | ![]() | 1730 | Odiham, Hampshire, England | I9318 |
39 | ![]() | 1722 | Odiham, Hampshire, England | I9316 |
40 | ![]() | 1792 | Odiham, Hampshire, England | I9338 |
41 | ![]() | 1695 | Odiham, Hampshire, England | I9307 |
42 | ![]() | 1727 | Odiham, Hampshire, England | I9314 |
43 | ![]() | 1760 | Odiham, Hampshire, England | I9347 |
44 | ![]() | 1720 | Odiham, Hampshire, England | I9315 |
45 | ![]() | 1769 | Odiham, Hampshire, England | I9348 |
46 | ![]() | 1725 | Odiham, Hampshire, England | I9317 |
47 | ![]() | 1693 | Odiham, Hampshire, England | I9323 |
48 | ![]() | 1785 | Odiham, Hampshire, England | I13413 |
49 | ![]() | 1700 | Odiham, Hampshire, England | I9311 |
50 | ![]() | 1660 | Odiham, Hampshire, England | I8644 |
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1684 | Odiham, Hampshire, England | I8655 |
2 | ![]() | 1793 | Odiham, Hampshire, England | I9153 |
3 | ![]() | 1832 | Odiham, Hampshire, England | I7221 |
4 | ![]() | 1734 | Odiham, Hampshire, England | I9180 |
5 | ![]() | 1687 | Odiham, Hampshire, England | I9173 |
6 | ![]() | 1692 | Odiham, Hampshire, England | I6207 |
7 | ![]() | 1761 | Odiham, Hampshire, England | I6152 |
8 | ![]() | 1672 | Odiham, Hampshire, England | I9138 |
9 | ![]() | 1725 | Odiham, Hampshire, England | I6154 |
10 | ![]() | 1741 | Odiham, Hampshire, England | I6203 |
11 | ![]() | 1695 | Odiham, Hampshire, England | I9163 |
12 | ![]() | 1685 | Odiham, Hampshire, England | I8654 |
13 | ![]() | 1693 | Odiham, Hampshire, England | I9172 |
14 | ![]() | 1737 | Odiham, Hampshire, England | I9136 |
15 | ![]() | 1667 | Odiham, Hampshire, England | I9208 |
16 | ![]() | 1704 | Odiham, Hampshire, England | I9143 |
17 | ![]() | 1797 | Odiham, Hampshire, England | I9145 |
18 | ![]() | 1819 | Odiham, Hampshire, England | I9168 |
19 | ![]() | 1669 | Odiham, Hampshire, England | I8652 |
20 | ![]() | 1688 | Odiham, Hampshire, England | I6206 |
21 | ![]() | 1726 | Odiham, Hampshire, England | I9132 |
22 | ![]() | 1801 | Odiham, Hampshire, England | I9169 |
23 | ![]() | 1792 | Odiham, Hampshire, England | I9338 |
24 | ![]() | 1760 | Odiham, Hampshire, England | I9347 |
25 | ![]() | 1777 | Odiham, Hampshire, England | I9307 |
26 | ![]() | 1801 | Odiham, Hampshire, England | I9314 |
27 | ![]() | 1784 | Odiham, Hampshire, England | I9315 |
28 | ![]() | 1769 | Odiham, Hampshire, England | I9348 |
29 | ![]() | 1742 | Odiham, Hampshire, England | I9309 |
30 | ![]() | 15 Mar 1823 | Odiham, Hampshire, England | I9333 |
31 | ![]() | 1786 | Odiham, Hampshire, England | I2908 |
32 | ![]() | 1812 | Odiham, Hampshire, England | I9343 |
33 | ![]() | 1726 | Odiham, Hampshire, England | I9189 |
34 | ![]() | 1677 | Odiham, Hampshire, England | I8653 |
35 | ![]() | 1761 | Odiham, Hampshire, England | I3763 |
36 | ![]() | 1820 | Odiham, Hampshire, England | I6023 |
37 | ![]() | 1913 | Odiham, Hampshire, England | I6030 |
38 | ![]() | 1813 | Odiham, Hampshire, England | I6061 |
39 | ![]() | Between Apr 1870 and Jun 1870 | Odiham, Hampshire, England | I6020 |
40 | ![]() | 1778 | Odiham, Hampshire, England | I6547 |
41 | ![]() | 1814 | Odiham, Hampshire, England | I6024 |
42 | ![]() | 1808 | Odiham, Hampshire, England | I6025 |
43 | ![]() | 1783 | Odiham, Hampshire, England | I2907 |
44 | ![]() | 1787 | Odiham, Hampshire, England | I2909 |
45 | ![]() | 1810 | Odiham, Hampshire, England | I6012 |
46 | ![]() | 1831 | Odiham, Hampshire, England | I2912 |
47 | ![]() | 1833 | Odiham, Hampshire, England | I9334 |
48 | ![]() | 1832 | Odiham, Hampshire, England | I6053 |
49 | ![]() | 1661 | Odiham, Hampshire, England | I9405 |
50 | ![]() | 1738 | Odiham, Hampshire, England | I9320 |
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 15 May 1731 | Odiham, Hampshire, England | I6187 |
2 | ![]() | 12 Aug 1684 | Odiham, Hampshire, England | I8655 |
3 | ![]() | 12 Jan 1793 | Odiham, Hampshire, England | I9153 |
4 | ![]() | 30 Jul 1735 | Odiham, Hampshire, England | I6160 |
5 | ![]() | 12 Feb 1832 | Odiham, Hampshire, England | I7221 |
6 | ![]() | 6 Apr 1673 | Odiham, Hampshire, England | I9428 |
7 | ![]() | 13 Oct 1734 | Odiham, Hampshire, England | I9180 |
8 | ![]() | 5 Mar 1687 | Odiham, Hampshire, England | I9173 |
9 | ![]() | 3 Sep 1692 | Odiham, Hampshire, England | I6207 |
10 | ![]() | 12 Mar 1761 | Odiham, Hampshire, England | I6152 |
11 | ![]() | 31 Dec 1672 | Odiham, Hampshire, England | I9138 |
12 | ![]() | 8 Mar 1697 | Odiham, Hampshire, England | I9147 |
13 | ![]() | 8 Sep 1692 | Odiham, Hampshire, England | I9137 |
14 | ![]() | 13 Jan 1706 | Odiham, Hampshire, England | I9135 |
15 | ![]() | 9 Mar 1725 | Odiham, Hampshire, England | I6154 |
16 | ![]() | 19 Dec 1729 | Odiham, Hampshire, England | I6200 |
17 | ![]() | 29 Nov 1741 | Odiham, Hampshire, England | I6203 |
18 | ![]() | 6 Feb 1695 | Odiham, Hampshire, England | I9163 |
19 | ![]() | 1 Mar 1685 | Odiham, Hampshire, England | I8654 |
20 | ![]() | 16 Dec 1693 | Odiham, Hampshire, England | I9172 |
21 | ![]() | 18 Apr 1737 | Odiham, Hampshire, England | I9136 |
22 | ![]() | 26 Sep 1667 | Odiham, Hampshire, England | I9208 |
23 | ![]() | 25 Nov 1797 | Odiham, Hampshire, England | I9145 |
24 | ![]() | 16 Dec 1819 | Odiham, Hampshire, England | I9168 |
25 | ![]() | 4 Nov 1669 | Odiham, Hampshire, England | I8652 |
26 | ![]() | 19 May 1688 | Odiham, Hampshire, England | I6206 |
27 | ![]() | 25 Jan 1706 | Odiham, Hampshire, England | I6201 |
28 | ![]() | 14 Apr 1726 | Odiham, Hampshire, England | I9132 |
29 | ![]() | 31 Jan 1801 | Odiham, Hampshire, England | I9169 |
30 | ![]() | 21 Oct 1792 | Odiham, Hampshire, England | I9338 |
31 | ![]() | 9 Nov 1760 | Odiham, Hampshire, England | I9347 |
32 | ![]() | 8 Mar 1777 | Odiham, Hampshire, England | I9307 |
33 | ![]() | 15 Mar 1801 | Odiham, Hampshire, England | I9314 |
34 | ![]() | 20 Apr 1784 | Odiham, Hampshire, England | I9315 |
35 | ![]() | 4 Dec 1769 | Odiham, Hampshire, England | I9348 |
36 | ![]() | 1786 | Odiham, Hampshire, England | I2908 |
37 | ![]() | 10 Sep 1722 | Odiham, Hampshire, England | I9312 |
38 | ![]() | 11 Jan 1812 | Odiham, Hampshire, England | I9343 |
39 | ![]() | 20 Dec 1667 | Odiham, Hampshire, England | I8630 |
40 | ![]() | 24 May 1726 | Odiham, Hampshire, England | I9189 |
41 | ![]() | 28 May 1677 | Odiham, Hampshire, England | I8653 |
42 | ![]() | 16 Apr 1625 | Odiham, Hampshire, England | I9414 |
43 | ![]() | 6 Jan 1745 | Odiham, Hampshire, England | I6188 |
44 | ![]() | 5 Feb 1761 | Odiham, Hampshire, England | I3763 |
45 | ![]() | 7 Sep 1820 | Odiham, Hampshire, England | I6023 |
46 | ![]() | 1 Mar 1778 | Odiham, Hampshire, England | I6547 |
47 | ![]() | 14 Sep 1812 | Odiham, Hampshire, England | I6021 |
48 | ![]() | 3 Mar 1814 | Odiham, Hampshire, England | I6024 |
49 | ![]() | 3 Mar 1814 | Odiham, Hampshire, England | I6025 |
50 | ![]() | 1783 | Odiham, Hampshire, England | I2907 |
Matches 1 to 50 of 168
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1806 | Odiham, Hampshire, England | I7353 |
2 | ![]() | 19 Oct 1800 | Odiham, Hampshire, England | I7349 |
3 | ![]() | 22 Apr 1798 | Odiham, Hampshire, England | I7352 |
4 | ![]() | 27 Sep 1795 | Odiham, Hampshire, England | I7351 |
5 | ![]() | 21 May 1809 | Odiham, Hampshire, England | I7350 |
6 | ![]() | 30 Jul 1584 | Odiham, Hampshire, England | I9428 |
7 | ![]() | 11 Sep 1586 | Odiham, Hampshire, England | I9617 |
8 | ![]() | 18 Mar 1764 | Odiham, Hampshire, England | I9193 |
9 | ![]() | 26 Dec 1759 | Odiham, Hampshire, England | I9194 |
10 | ![]() | 23 Aug 1761 | Odiham, Hampshire, England | I7348 |
11 | ![]() | 20 Apr 1766 | Odiham, Hampshire, England | I9195 |
12 | ![]() | 5 Mar 1769 | Odiham, Hampshire, England | I9196 |
13 | ![]() | 9 Aug 1703 | Odiham, Hampshire, England | I6241 |
14 | ![]() | 28 Feb 1688 | Odiham, Hampshire, England | I6159 |
15 | ![]() | 8 Jan 1720 | Odiham, Hampshire, England | I9133 |
16 | ![]() | 24 Apr 1705 | Odiham, Hampshire, England | I6152 |
17 | ![]() | 29 Dec 1696 | Odiham, Hampshire, England | I9147 |
18 | ![]() | 24 May 1719 | Odiham, Hampshire, England | I9134 |
19 | ![]() | 17 Jan 1727 | Odiham, Hampshire, England | I9151 |
20 | ![]() | 5 Oct 1759 | Odiham, Hampshire, England | I9184 |
21 | ![]() | 24 May 1707 | Odiham, Hampshire, England | I9162 |
22 | ![]() | 6 Jul 1645 | Odiham, Hampshire, England | I9594 |
23 | ![]() | 16 Jan 1719 | Odiham, Hampshire, England | I9149 |
24 | ![]() | 26 Feb 1780 | Odiham, Hampshire, England | I9185 |
25 | ![]() | 20 Sep 1640 | Odiham, Hampshire, England | I9592 |
26 | ![]() | 3 Mar 1662 | Odiham, Hampshire, England | I6154 |
27 | ![]() | 20 Dec 1705 | Odiham, Hampshire, England | I6200 |
28 | ![]() | 9 May 1659 | Odiham, Hampshire, England | I6203 |
29 | ![]() | 25 Jun 1755 | Odiham, Hampshire, England | I9183 |
30 | ![]() | 28 Sep 1690 | Odiham, Hampshire, England | I9163 |
31 | ![]() | 16 Apr 1695 | Odiham, Hampshire, England | I9164 |
32 | ![]() | 23 Mar 1699 | Odiham, Hampshire, England | I9165 |
33 | ![]() | 9 Aug 1703 | Odiham, Hampshire, England | I6158 |
34 | ![]() | 30 Oct 1668 | Odiham, Hampshire, England | I6204 |
35 | ![]() | 5 Jun 1689 | Odiham, Hampshire, England | I6242 |
36 | ![]() | 29 May 1696 | Odiham, Hampshire, England | I9146 |
37 | ![]() | 27 Jun 1722 | Odiham, Hampshire, England | I9150 |
38 | ![]() | 25 Jun 1697 | Odiham, Hampshire, England | I6157 |
39 | ![]() | 5 Dec 1641 | Odiham, Hampshire, England | I9593 |
40 | ![]() | 24 Sep 1667 | Odiham, Hampshire, England | I9208 |
41 | ![]() | 26 Sep 1702 | Odiham, Hampshire, England | I6155 |
42 | ![]() | 9 Mar 1787 | Odiham, Hampshire, England | I9187 |
43 | ![]() | 30 Nov 1637 | Odiham, Hampshire, England | I9591 |
44 | ![]() | 7 Jun 1694 | Odiham, Hampshire, England | I9144 |
45 | ![]() | 2 Sep 1716 | Odiham, Hampshire, England | I9145 |
46 | ![]() | 10 May 1749 | Odiham, Hampshire, England | I9168 |
47 | ![]() | 2 Mar 1657 | Odiham, Hampshire, England | I6202 |
48 | ![]() | 13 Apr 1686 | Odiham, Hampshire, England | I6206 |
49 | ![]() | 26 Feb 1690 | Odiham, Hampshire, England | I9132 |
50 | ![]() | 26 Apr 1751 | Odiham, Hampshire, England | I9169 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1881 | Odiham, Hampshire, England | I6040 |
2 | ![]() | 1891 | Odiham, Hampshire, England | I6040 |
3 | ![]() | 1881 | Odiham, Hampshire, England | I6044 |
4 | ![]() | 1891 | Odiham, Hampshire, England | I6044 |
5 | ![]() | 1861 | Odiham, Hampshire, England | I6035 |
6 | ![]() | 1871 | Odiham, Hampshire, England | I6035 |
7 | ![]() | 1861 | Odiham, Hampshire, England | I6036 |
8 | ![]() | 1871 | Odiham, Hampshire, England | I6036 |
9 | ![]() | 1881 | Odiham, Hampshire, England | I6036 |
10 | ![]() | 1861 | Odiham, Hampshire, England | I6032 |
11 | ![]() | 1871 | Odiham, Hampshire, England | I6032 |
12 | ![]() | 1881 | Odiham, Hampshire, England | I6032 |
13 | ![]() | 1861 | Odiham, Hampshire, England | I6034 |
14 | ![]() | 1881 | Odiham, Hampshire, England | I6034 |
15 | ![]() | 1881 | Odiham, Hampshire, England | I6042 |
16 | ![]() | 1871 | Odiham, Hampshire, England | I6037 |
17 | ![]() | 1881 | Odiham, Hampshire, England | I6041 |
18 | ![]() | 1881 | Odiham, Hampshire, England | I6043 |
19 | ![]() | 1861 | Odiham, Hampshire, England | I6033 |
20 | ![]() | 1871 | Odiham, Hampshire, England | I6033 |
21 | ![]() | 1871 | Odiham, Hampshire, England | I6038 |
22 | ![]() | 1891 | Odiham, Hampshire, England | I6038 |
23 | ![]() | 1871 | Odiham, Hampshire, England | I6039 |
24 | ![]() | 1881 | Odiham, Hampshire, England | I6039 |
25 | ![]() | 1851 | Odiham, Hampshire, England | I6030 |
26 | ![]() | 1861 | Odiham, Hampshire, England | I6030 |
27 | ![]() | 1871 | Odiham, Hampshire, England | I6030 |
28 | ![]() | 1881 | Odiham, Hampshire, England | I6030 |
29 | ![]() | 1891 | Odiham, Hampshire, England | I6030 |
30 | ![]() | 1911 | Odiham, Hampshire, England | I6030 |
31 | ![]() | 1851 | Odiham, Hampshire, England | I6020 |
32 | ![]() | 1861 | Odiham, Hampshire, England | I6020 |
33 | ![]() | 1851 | Odiham, Hampshire, England | I6031 |
34 | ![]() | 1861 | Odiham, Hampshire, England | I6031 |
35 | ![]() | 1871 | Odiham, Hampshire, England | I6031 |
36 | ![]() | 1841 | Odiham, Hampshire, England | I6017 |
37 | ![]() | 1851 | Odiham, Hampshire, England | I6017 |
38 | ![]() | 1861 | Odiham, Hampshire, England | I6017 |
39 | ![]() | 1851 | Odiham, Hampshire, England | I6026 |
40 | ![]() | 1861 | Odiham, Hampshire, England | I6026 |
41 | ![]() | 1851 | Odiham, Hampshire, England | I6047 |
42 | ![]() | 1861 | Odiham, Hampshire, England | I6047 |
43 | ![]() | 1841 | Odiham, Hampshire, England | I6051 |
44 | ![]() | 1851 | Odiham, Hampshire, England | I6049 |
45 | ![]() | 1861 | Odiham, Hampshire, England | I6049 |
46 | ![]() | 1841 | Odiham, Hampshire, England | I6046 |
47 | ![]() | 1851 | Odiham, Hampshire, England | I6046 |
48 | ![]() | 1841 | Odiham, Hampshire, England | I6018 |
49 | ![]() | 1851 | Odiham, Hampshire, England | I6018 |
50 | ![]() | 1861 | Odiham, Hampshire, England | I6018 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 1798 | Odiham, Hampshire, England | I9145 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1725 | Odiham, Hampshire, England | I6154 |
2 | ![]() | 1739 | Odiham, Hampshire, England | I9309 |
3 | ![]() | 1669 | Odiham, Hampshire, England | I8630 |
4 | ![]() | 1810 | Odiham, Hampshire, England | I6012 |
5 | ![]() | 1 Feb 1756 | Odiham, Hampshire, England | I9397 |
6 | ![]() | 12 Nov 1750 | Odiham, Hampshire, England | I9297 |
7 | ![]() | 1735 | Odiham, Hampshire, England | I9447 |
8 | ![]() | 1782 | Odiham, Hampshire, England | I9235 |
Matches 1 to 50 of 57
Family ![]() |
Married ![]() |
Family ID | ||
1 | BECK / READING | 16 Dec 1674 | Odiham, Hampshire, England | F2786 |
2 | BRAMWELL / LEWCOCK | 20 Oct 1794 | Odiham, Hampshire, England | F1763 |
3 | COLEMAN / HARE | 7 Dec 1784 | Odiham, Hampshire, England | F2692 |
4 | GODFRIE / REGISTER) | 8 Sep 1583 | Odiham, Hampshire, England | F2783 |
5 | GOODCHILD / LEWCOCK | 15 Nov 1759 | Odiham, Hampshire, England | F2086 |
6 | GOODCHILD / TRUEMAN | 29 Jul 1773 | Odiham, Hampshire, England | F2694 |
7 | GREGORY / LEWCOCK | Dec 1852 | Odiham, Hampshire, England | F1717 |
8 | HARE / BERNARD | 19 Apr 1655 | Odiham, Hampshire, England | F2518 |
9 | HARE / DRAPER | 4 Oct 1702 | Odiham, Hampshire, England | F1761 |
10 | HARE / VICKERY | 29 Jun 1731 | Odiham, Hampshire, England | F1773 |
11 | HARE / WILTON | 3 Jun 1657 | Odiham, Hampshire, England | F1777 |
12 | HARE / WYETH | 15 Apr 1779 | Odiham, Hampshire, England | F2691 |
13 | HARMSWORTH / BLACK | 12 Dec 1757 | Odiham, Hampshire, England | F2726 |
14 | HARMSWORTH / BUST | 6 Oct 1751 | Odiham, Hampshire, England | F3583 |
15 | HARMSWORTH / HOLE | 24 Aug 1749 | Odiham, Hampshire, England | F2730 |
16 | HARMSWORTH / MARTIN | 21 Apr 1783 | Odiham, Hampshire, England | F2729 |
17 | HARMSWORTH / READING | 3 Nov 1719 | Odiham, Hampshire, England | F2721 |
18 | HARMSWORTH / STASEY | 2 Jul 1718 | Odiham, Hampshire, England | F2723 |
19 | HART / ROBINSON | 5 Aug 1733 | Odiham, Hampshire, England | F2314 |
20 | HIND / HARMSWORTH | 8 Feb 1745 | Odiham, Hampshire, England | F2725 |
21 | HONEYBOURN / HARMSWORTH | 25 Dec 1750 | Odiham, Hampshire, England | F2724 |
22 | HUNT / VICKERY | 30 Jun 1659 | Odiham, Hampshire, England | F2511 |
23 | HUNT / VICKERY | 29 Sep 1689 | Odiham, Hampshire, England | F2514 |
24 | JAMES / HARMSWORTH | 13 Oct 1776 | Odiham, Hampshire, England | F3584 |
25 | LEEUCOCK / ADAMS | 10 Jan 1724 | Odiham, Hampshire, England | F1771 |
26 | LEEUCOCK / HARE | 28 Jan 1727 | Odiham, Hampshire, England | F1096 |
27 | LEWCOCK / ELDRIDGE | 15 Dec 1767 | Odiham, Hampshire, England | F1710 |
28 | LEWCOCK / ELLIS | 22 Oct 1814 | Odiham, Hampshire, England | F2187 |
29 | LEWCOCK / SAVAGE | 7 Nov 1833 | Odiham, Hampshire, England | F1716 |
30 | LEWCOCK / STEVENS | 4 Jun 1797 | Odiham, Hampshire, England | F1711 |
31 | LEWCOCK / YOUNG | 28 Jun 1806 | Odiham, Hampshire, England | F2186 |
32 | LOE / WYETH | 7 Nov 1745 | Odiham, Hampshire, England | F2706 |
33 | MARKE / [WIDOW] | 16 Dec 1723 | Odiham, Hampshire, England | F2693 |
34 | MAY / LEWCOCK | 1823 | Odiham, Hampshire, England | F1712 |
35 | PARRATT / COLEMAN | 11 May 1862 | Odiham, Hampshire, England | F2063 |
36 | PRING / THORNTON | 22 Oct 1705 | Odiham, Hampshire, England | F2779 |
37 | RAGGOTT / THORNTON | 2 Mar 1708 | Odiham, Hampshire, England | F2781 |
38 | RANDGAR / ADAMS | 27 Feb 1714 | Odiham, Hampshire, England | F2292 |
39 | RANGER / READING | 7 Feb 1682 | Odiham, Hampshire, England | F2787 |
40 | READING / HARE | 20 Jan 1683 | Odiham, Hampshire, England | F2690 |
41 | READING / SEARLL | 7 Jun 1650 | Odiham, Hampshire, England | F2756 |
42 | RIGGALL / MAY | Between Jan 1849 and Mar 1849 | Odiham, Hampshire, England | F1719 |
43 | RIVERS / HUNT | 8 May 1688 | Odiham, Hampshire, England | F2494 |
44 | SLOWCOCKE) / [BLANK IN REGISTER] | 20 Jul 1584 | Odiham, Hampshire, England | F2797 |
45 | SMITH / YOUNG | 11 Oct 1750 | Odiham, Hampshire, England | F2757 |
46 | TERRELL / HARE | 24 Feb 1756 | Odiham, Hampshire, England | F2685 |
47 | THORNTON / BRADFORD | 23 Dec 1712 | Odiham, Hampshire, England | F2778 |
48 | THORNTON / BURT | 15 Aug 1654 | Odiham, Hampshire, England | F2763 |
49 | THORNTON / PITHER | 21 Jun 1681 | Odiham, Hampshire, England | F2777 |
50 | TRIMMER / ELLIS | 24 Sep 1795 | Odiham, Hampshire, England | F2077 |