Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1864 | West Wycombe, Buckinghamshire, England | I2365 |
2 | ![]() | 1872 | West Wycombe, Buckinghamshire, England | I2240 |
3 | ![]() | 4 Oct 1795 | West Wycombe, Buckinghamshire, England | I6650 |
4 | ![]() | 1806 | West Wycombe, Buckinghamshire, England | I2042 |
5 | ![]() | 1884 | West Wycombe, Buckinghamshire, England | I2239 |
6 | ![]() | 1873 | West Wycombe, Buckinghamshire, England | I2235 |
7 | ![]() | 1877 | West Wycombe, Buckinghamshire, England | I2237 |
8 | ![]() | 1880 | West Wycombe, Buckinghamshire, England | I2238 |
9 | ![]() | 1869 | West Wycombe, Buckinghamshire, England | I2055 |
10 | ![]() | 1874 | West Wycombe, Buckinghamshire, England | I2236 |
11 | ![]() | 1871 | West Wycombe, Buckinghamshire, England | I2234 |
12 | ![]() | 1851 | West Wycombe, Buckinghamshire, England | I1062 |
13 | ![]() | 1849 | West Wycombe, Buckinghamshire, England | I1061 |
14 | ![]() | 1673 | West Wycombe, Buckinghamshire, England | I2987 |
15 | ![]() | Est 1640 | West Wycombe, Buckinghamshire, England | I2652 |
16 | ![]() | 1670 | West Wycombe, Buckinghamshire, England | I2986 |
17 | ![]() | 1666 | West Wycombe, Buckinghamshire, England | I2985 |
18 | ![]() | 1673 | West Wycombe, Buckinghamshire, England | I2650 |
19 | ![]() | 1816 | West Wycombe, Buckinghamshire, England | I5267 |
20 | ![]() | 1867 | West Wycombe, Buckinghamshire, England | I4196 |
21 | ![]() | 1838 | West Wycombe, Buckinghamshire, England | I4195 |
22 | ![]() | 1869 | West Wycombe, Buckinghamshire, England | I4197 |
23 | ![]() | 1845 | West Wycombe, Buckinghamshire, England | I2123 |
24 | ![]() | 1872 | West Wycombe, Buckinghamshire, England | I5265 |
25 | ![]() | 1863 | West Wycombe, Buckinghamshire, England | I5263 |
26 | ![]() | 1868 | West Wycombe, Buckinghamshire, England | I5264 |
27 | ![]() | 1843 | West Wycombe, Buckinghamshire, England | I5255 |
28 | ![]() | 1886 | West Wycombe, Buckinghamshire, England | I5215 |
29 | ![]() | 1836 | West Wycombe, Buckinghamshire, England | I5258 |
30 | ![]() | Between Oct 1861 and Dec 1861 | West Wycombe, Buckinghamshire, England | I5262 |
31 | ![]() | 1839 | West Wycombe, Buckinghamshire, England | I5256 |
32 | ![]() | 1875 | West Wycombe, Buckinghamshire, England | I5266 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1874 | West Wycombe, Buckinghamshire, England | I2042 |
2 | ![]() | 1893 | West Wycombe, Buckinghamshire, England | I2239 |
3 | ![]() | 1920 | West Wycombe, Buckinghamshire, England | I2238 |
4 | ![]() | 1845 | West Wycombe, Buckinghamshire, England | I5842 |
5 | ![]() | 1880 | West Wycombe, Buckinghamshire, England | I2637 |
6 | ![]() | 5 May 1842 | West Wycombe, Buckinghamshire, England | I5242 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 11 May 1701 | West Wycombe, Buckinghamshire, England | I12039 |
2 | ![]() | 23 Oct 1836 | West Wycombe, Buckinghamshire, England | I5258 |
3 | ![]() | 15 Dec 1839 | West Wycombe, Buckinghamshire, England | I5256 |
Matches 1 to 50 of 120
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | West Wycombe, Buckinghamshire, England | I3012 |
2 | ![]() | 2 Apr 1871 | West Wycombe, Buckinghamshire, England | I2962 |
3 | ![]() | 2 Apr 1871 | West Wycombe, Buckinghamshire, England | I3013 |
4 | ![]() | 30 Mar 1851 | West Wycombe, Buckinghamshire, England | I2679 |
5 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2365 |
6 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2365 |
7 | ![]() | 30 Mar 1851 | West Wycombe, Buckinghamshire, England | I910 |
8 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I4780 |
9 | ![]() | 6 Jun 1841 | West Wycombe, Buckinghamshire, England | I2621 |
10 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I3249 |
11 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I3249 |
12 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I2956 |
13 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I2944 |
14 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I4782 |
15 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I2951 |
16 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I4781 |
17 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I2948 |
18 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I2948 |
19 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2948 |
20 | ![]() | 1861 | West Wycombe, Buckinghamshire, England | I2042 |
21 | ![]() | 1871 | West Wycombe, Buckinghamshire, England | I2042 |
22 | ![]() | 1861 | West Wycombe, Buckinghamshire, England | I912 |
23 | ![]() | 1871 | West Wycombe, Buckinghamshire, England | I912 |
24 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I912 |
25 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I912 |
26 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I2239 |
27 | ![]() | 30 Mar 1851 | West Wycombe, Buckinghamshire, England | I1058 |
28 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I2235 |
29 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2235 |
30 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2242 |
31 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2242 |
32 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I2237 |
33 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I2237 |
34 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I2238 |
35 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I2238 |
36 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2238 |
37 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2244 |
38 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2244 |
39 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2241 |
40 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2241 |
41 | ![]() | 1871 | West Wycombe, Buckinghamshire, England | I2055 |
42 | ![]() | 1881 | West Wycombe, Buckinghamshire, England | I2055 |
43 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I2055 |
44 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2055 |
45 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2056 |
46 | ![]() | 1901 | West Wycombe, Buckinghamshire, England | I2056 |
47 | ![]() | 1861 | West Wycombe, Buckinghamshire, England | I2044 |
48 | ![]() | 1891 | West Wycombe, Buckinghamshire, England | I2236 |
49 | ![]() | 1861 | West Wycombe, Buckinghamshire, England | I2045 |
50 | ![]() | 1871 | West Wycombe, Buckinghamshire, England | I2045 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | West Wycombe, Buckinghamshire, England | I910 |
2 | ![]() | 30 Mar 1851 | West Wycombe, Buckinghamshire, England | I1060 |
3 | ![]() | 6 Jun 1841 | West Wycombe, Buckinghamshire, England | I2620 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 3 May 1842 | West Wycombe, Buckinghamshire, England | I5242 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | GILLETT / FRYER | 12 Dec 1832 | West Wycombe, Buckinghamshire, England | F1906 |
2 | HARGREAVES / LEE | 1840 | West Wycombe, Buckinghamshire, England | F788 |